Today’s first race at Mandalika was ultimately cancelled due to torrential rain. The action, therefore, was postponed until tomorrow.
Alvaro Bautista will race alone this weekend, his team-mate Leon Haslam unfortunately unable to compete in these final races of the 2021 season, having not yet fully recovered following recent arm surgery.
Having placed fourth overall in yesterday’s sessions, Bautista used this morning’s final practice to make some final adjustments with his team ahead of the Superpole.Â
During the brief qualifying session, Alvaro pushed hard to improve his practice times, setting a 1’34.051 with just a few minutes to go. A reference saw him place eighth at the end of the phase and earn a third-row qualifying position as a result.

Riders took to the grid at 2.40 pm local time but returned almost immediately to their garages as torrential rain began to fall.Â
In light of the monsoon and subsequent track conditions with significant standing water, Race Direction ultimately decided it was impossible to race today, postponing race one until tomorrow.Â
Team HRC will therefore line up for both 21-lap Superbike races during the course of tomorrow.
Share to FacebookShare to TwitterShare to PinterestShare to LinkedInShare to More1
Quote
Alvaro Bautista 19
“Given the conditions, the decision not to race today was the right one, but obviously, it’s always disappointing to miss a race.Â
In this case, it’s doubly so because this is the Superbikes debut event at this beautiful track, and the fans deserved to see a good show.Â
They waited in the grandstands until the very end, so we hope to repay them tomorrow by giving them a good show with two long and exciting races.”
Results Tissot Superpole
| Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|
| 1 | RAZGATLIOGLUÂ Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1’32.877 |
| 2 | REAÂ Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1’33.201 0.324 |
| 3 | REDDINGÂ Scott | 45 | GBR | ARUBA Racing – Ducati | Ducati | 1’33.256 0.379 |
| 4 | GERLOFFÂ Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1’33.545 0.668 |
| 5 | LOCATELLIÂ Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1’33.588 0.711 |
| 6 | SYKESÂ Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 1’33.672 0.795 |
| 7 | BASSANIÂ Alex | 47 | ITA | Motocorsa Racing | Ducati | 1’33.775 0.898 |
| 8 | BAUTISTAÂ Alvaro | 19 | SPA | Team HRC | Honda | 1’34.051 1.174 |
| 9 | VAN DER MARKÂ Michael | 60 | NDL | BMW Motorrad WorldSBK Team | BMW | 1’34.080 1.203 |
| 10 | MERCADOÂ Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1’34.154 1.277 |
| 11 | DAVIESÂ Chaz | 7 | GBR | Team GOELEVEN | Ducati | 1’34.427 1.550 |
| 12 | PONSSONÂ Christophe | 23 | FRA | Alstare Yamaha | Yamaha | 1’34.431 1.554 |
| 13 | VINALESÂ Isaac | 32 | SPA | ORELAC Racing VERDNATURA | Kawasaki | 1’34.438 1.561 |
| 14 | RINALDIÂ Michael Ruben | 21 | ITA | ARUBA Racing – Ducati | Ducati | 1’34.499 1.622 |
| 15 | CAVALIERIÂ Samuele | 76 | ITA | TPR Team Pedercini Racing | Kawasaki | 1’34.577 1.700 |
| 16 | NOZANEÂ Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1’34.660 1.783 |
| 17 | RABATÂ Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1’35.258 2.381 |
| 18 | KONIGÂ Oliver | 15 | CZE | OUTDO Kawasaki TPR | Kawasaki | 1’35.864 2.987 |
via HRC
Â



































