WorldSBK 2Round Round 03
Team HRC sets to work in WorldSBK practice at Assen.
The third round of the 202Rounderbike World Championship is now in play at the Assen TT Circuit in The Netherlands, with Team HRC riders Iker Lecuona and Xavi Vierge putting in a solid performance during Friday’s practice sessions, the aggregate results of which saw fifteen riders close within a second of each other.
The weekend’s first practice ran according to schedule this morning in cool but dry conditions. The two Team HRC riders eagerly got to work with their technicians, adapting the setup of their CBR1000RR-R machines to the tricky Dutch track. This first phase involved minor challenges the duo worked hard to resolve with their respective teams. By the end of FP1, Iker was lying twelfth, having set a best of 1’35.721 and Xavi sixteenth with a 1’35.984.
Later, the riders returned for FP2, focusing predominantly on race pace. Lecuona quickly improved his earlier lap time, shaving off six-tenths throughout the 45-minute session. With a best of 1’35.153, set in the final minutes of this second practice, Iker placed thirteenth overall as day one ended.Â
Vierge closed immediately behind his team-mate, in fourteenth position in the aggregate standings, having recorded a fastest time of 1’35.273 in the closing stages of free practice 2. Despite the overall positions on Friday, Lecuona and Vierge have laid a solid base in preparation for tomorrow’s action

Iker Lecuona 7
P13Â
“It was not the most accessible first day of a race weekend, considering our expectations here at Assen. This morning we had an issue with the handbrake, nothing major, but still costly in terms of the time it took to sort out, 20 minutes at least, which affected our FP1 work plan. We made some significant changes to our bike setup for FP2, and my feeling about the bike started to improve gradually, though I still needed more.Â
We are around eight-tenths from the front, and though the times are indeed all close today, our target is to fight for the podium. So eight-tenths are still too much even if we are three-tenths from the top five. That’s why we need to stay focused and work to check all the data and make a plan that can allow us to make a step during tomorrow’s FP3.”

Xavi Vierge 97
P14Â
“We are finally back in action, and it’s been a joyous first day. We have a new rear tyre for the race that we didn’t have last year, and it was essential to making some comparisons to make the best choice. We worked well in this regard. We also came here with a plan B and C, ready for every situation we might encounter, and our race pace was alright today.Â
We are in a better situation than it might appear from the timesheets, also considering that this is one of the most demanding tracks on the calendar for me. Everybody is very close regarding lap times, so being consistent regarding race pace will be essential, which is one of our strong points. We will analyse today’s data to try and make another step tomorrow and close the gap a little more.
Free Practices Combined Results after FP2
| os. | Rider | Num | Nation | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|
| 1 | BAUTISTAÂ Alvaro | 1 | SPA | ARUBA Racing – Ducati | Ducati | 1’34.316 |
| 2 | LOWESÂ Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1’34.547 0.231 |
| 3 | REAÂ Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1’34.573 0.257 |
| 4 | AEGERTERÂ Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1’34.600 0.284 |
| 5 | GARDNERÂ Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1’34.713 0.397 |
| 6 | VAN DER MARKÂ Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1’34.911 0.595 |
| 7 | BASSANIÂ Axel | 47 | ITA | Motocorsa Racing | Ducati | 1’34.948 0.632 |
| 8 | LOCATELLIÂ Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1’34.966 0.650 |
| 9 | GERLOFFÂ Garrett | 31 | USA | Bonovo Action BMW | BMW | 1’35.024 0.708 |
| 10 | RAZGATLIOGLUÂ Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1’35.103 0.787 |
| 11 | PETRUCCIÂ Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1’35.106 0.790 |
| 12 | REDDINGÂ Scott | 45 | GBR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1’35.141 0.825 |
| 13 | LECUONAÂ Iker | 7 | SPA | Team HRC | Honda | 1’35.153 0.837 |
| 14 | VIERGEÂ Xavi | 97 | SPA | Team HRC | Honda | 1’35.273 0.957 |
| 15 | ÖTTL Philipp | 5 | GER | Team GOELEVEN | Ducati | 1’35.279 0.963 |
| 16 | RINALDIÂ Michael Ruben | 21 | ITA | ARUBA Racing – Ducati | Ducati | 1’35.517 1.201 |
| 17 | RAYÂ Bradley | 28 | GBR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1’35.892 1.576 |
| 18 | BAZÂ Loris | 76 | FRA | Bonovo Action BMW | BMW | 1’36.113 1.797 |
| 19 | GRANADOÂ Eric | 51 | BRA | PETRONAS MIE Racing HONDA Team | Honda | 1’36.123 1.807 |
| 20 | BALDASSARRIÂ Lorenzo | 34 | ITA | GMT94 Yamaha | Yamaha | 1’36.127 1.811 |
| 21 | SYAHRINÂ Hafizh | 35 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1’36.307 1.991 |
| 22 | SYKESÂ Tom | 66 | GBR | Kawasaki Puccetti Racing | Kawasaki | 1’36.547 2.231 |
| 23 | RUIUÂ Gabriele | Â | ITA | Â | Â | 1’36.826 2.510 |
| 24 | KONIGÂ Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1’36.839 2.523 |
| 25 | VINALESÂ Isaac | Â | SPA | Â | Â | 1’37.010 2.694 |
Â



































