Italjet started in 1959 is one of the most innovative companies. “IS” because they have brought back the Dragster the most famous scooter.
Power is 19.8 hp
The Dragsters looks like LEGO designed toy especially the bold yellow and red frames that give them the distinct looks. The has created quite a news before a decade. We could see a lot of collaboration with the design and technology in the latest Dragster.
The moto scooters as we call them are capable to go on the road as well as on the track and also uses few patented components like Independent Steering System that allows the steering action from the shock absorption action. The price tag starts from 5,000 €.
Specifications
Dragster 125 | Dragster 200 | |
Type | 4 Stroke, Single Cylinder, 4 Valves DOHC, Water cooled, DOHC | 4 Stroke, Single Cylinder, 4 Valves DOHC, Water cooled, DOHC |
Bore and stroke | 58 x 47 (mm) | 63 x 58 (mm) |
Displacement | 125 cc | 200 cc |
Max power | 14.9 hp (11.0kW) @10000RPM | 19.8 hp (14.6kW) @8250RPM |
Torque | 12.5N.m (9.2ft-lbs) @7750 RPM | 17N.m (12.5ft-lbs) @6250 RPM |
Ignition | Electronic | Electronic |
Starter | Electric | Electric |
Clutch | Centrifugal – automatic | Centrifugal – automatic |
Trasmission | C.V.T. with automatic centrifugal multiplate wet clutch | C.V.T. with automatic centrifugal multiplate wet clutch |
Cooling | Liquid – Cool | Liquid – Cool |
Front suspension | S.I.S. with single hydro pneumatic shock-absorber with adjustable spring | S.I.S. with single hydro pneumatic shock-absorber with adjustable spring |
Rear suspension | single hydro pneumatic shock-absorber with adjustable spring | single hydro pneumatic shock-absorber with adjustable spring |
Brakes | CBS -front hydraulic disk brake dia. 175 mm, rear hydraulic disk brake dia. 240 mm – Brembo Calipers | ABS-front hydraulic disk brake dia. 175 mm, rear hydraulic disk brake dia. 240 mm – Brembo Calipers |
Tyres | front 120-70-12” rear 140-60-13”, Pirelli | front 120-70-12” rear 140-60-13”, Pirelli |
Weelbase | 1345 mm | 1345 mm |
Length | 1870 mm | 1870 mm |
Width | 680 mm | 680 mm |
Saddle height | 770 mm | 770 mm |
Weight | 108 kg | 112 kg |
Fuel tank capacity | 7 lt | 7 lt |
Source : Italjet
ads botom