Take a look at Jack Miller’s suit after Catalunya GP. Jack is working hard and pushing himself to limits.
In yesterdays qualifying, Jack took the second position behind Quartararo at Catalunya GP.
Full Qualifying Results Catalunya GP
Position | Rider | Manufacturer | Country | Time difference | Max |
1 | Fabio Quartararo | Monster Yamaha (YZR-M1) | FRA | 1’38.853s | 345k |
2 | Jack Miller | Ducati Team (GP21) | AUS | +0.037s | 353k |
3 | Johann Zarco | Pramac Ducati (GP21) | FRA | +0.196s | 351k |
4 | Miguel Oliveira | Red Bull KTM (RC16) | POR | +0.246s | 347k |
5 | Franco Morbidelli | Petronas Yamaha (YZR-M1) | ITA | +0.256s | 338k |
6 | Maverick Viñales | Monster Yamaha (YZR-M1) | SPA | +0.304s | 344k |
7 | Aleix Espargaro | Aprilia Gresini (RS-GP) | SPA | +0.365s | 347k |
8 | Brad Binder | Red Bull KTM (RC16) | RSA | +0.490s | 347k |
9 | Francesco Bagnaia | Ducati Team (GP21) | ITA | +0.506s | 348k |
10 | Joan Mir | Suzuki Ecstar (GSX-RR) | SPA | +0.578s | 344k |
11 | Valentino Rossi | Petronas Yamaha (YZR-M1) | ITA | +0.752s | 344k |
12 | Pol Espargaro | Repsol Honda (RC213V) | SPA | +2.938s | 348k |
Q1 | |||||
13 | Marc Marquez | Repsol Honda (RC213V) | SPA | 1’39.181s | 351k |
14 | Takaaki Nakagami | LCR Honda (RC213V) | JPN | 1’39.347s | 345k |
15 | Jorge Martin | Pramac Ducati (GP21) | SPA | 1’39.532s | 352k |
16 | Iker Lecuona | KTM Tech3 (RC16) | SPA | 1’39.567s | 343k |
17 | Enea Bastianini | Avintia Ducati (GP19) | ITA | 1’39.59s | 350k |
18 | Danilo Petrucci | KTM Tech3 (RC16) | ITA | 1’39.744s | 340k |
19 | Luca Marini | Sky VR46 Avintia Ducati (GP19) | ITA | 1’39.942s | 345k |
20 | Alex Marquez | LCR Honda (RC213V) | SPA | 1’40.009s | 347k |
21 | Lorenzo Savadori | Aprilia Gresini (RS-GP)* | ITA | 1’40.158s | 339k |
Source: Jack Miller
ads botom