- Marc Márquez is the 2025 MotoGP World Champion
- Márquez secured his seventh MotoGP crown (and ninth World Title overall) by finishing second in the main Grand Prix race.
- The championship victory marks an incredible comeback story after his serious injury in 2020.
- Japanese Grand Prix Race Winner
- Francesco Bagnaia (Ducati Lenovo Team) won the main race at Motegi, completing a perfect weekend after also winning the Sprint race on Saturday.
- The full race podium was: 1st Bagnaia, 2nd Márquez, 3rd Joan Mir (Honda HRC).
- Other Key Updates from the Japanese GP weekend:
- Jorge Martín was ruled out of the main race after suffering a broken collarbone in a Turn 1 crash during the Sprint race on Saturday.
- Ai Ogura withdrew from his home Grand Prix due to a hand injury.
The most up-to-date and complete standings available follow the recent Japanese Grand Prix at Motegi (Round 17 of 22), which saw Marc Márquez clinch the World Championship.
Here are the 2025 MotoGP Riders’ Standings:
| Pos. | Rider | Nation | Team | Points |
| 1 | Marc Márquez | ESP | Ducati Lenovo Team | 541 |
| 2 | Álex Márquez | ESP | BK8 Gresini Racing MotoGP | 340 |
| 3 | Francesco Bagnaia | ITA | Ducati Lenovo Team | 274 |
| 4 | Marco Bezzecchi | ITA | Aprilia Racing | 242 |
| 5 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | 195 |
| 6 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | 196 |
| 7 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | 182 |
| 8 | Fabio Quartararo | FRA | Monster Energy Yamaha MotoGP | 149 |
| 9 | Fermín Aldeguer | ESP | BK8 Gresini Racing MotoGP | 147 |
| 10 | Johann Zarco | FRA | CASTROL Honda LCR | 124 |
| 11 | Brad Binder | RSA | Red Bull KTM Factory Racing | 105 |
| 12 | Luca Marini | ITA | Honda HRC | 97 |
| 13 | Raúl Fernández | ESP | Trackhouse Racing MotoGP | 95 |
| 14 | Enea Bastianini | ITA | Red Bull KTM Tech3 | 89 |
| 15 | Joan Mir | ESP | Honda HRC | 72 |
| 16 | Maverick Viñales | ESP | Red Bull KTM Tech3 | 72 |
| 17 | Ai Ogura | JPN | Trackhouse Racing MotoGP | 70 |
| 18 | Jack Miller | AUS | Prima Pramac Yamaha MotoGP | 58 |
| 19 | Álex Rins | ESP | Monster Energy Yamaha MotoGP | 45 |
| 20 | Jorge Martín | ESP | Aprilia Racing | 34 |
| 21 | Miguel Oliveira | POR | Prima Pramac Yamaha MotoGP | 26 |
| 22 | Pol Espargaró | SPA | Red Bull KTM Tech3 | 16 |
| 23 | Takaaki Nakagami | JPN | Honda HRC | 10 |
| 24 | Augusto Fernández | ESP | Monster Energy Yamaha MotoGP | 8 |
| 25 | Lorenzo Savadori | ITA | Aprilia Racing | 8 |
| 26 | Somkiat Chantra | THA | IDEMITSU Honda LCR | 3 |
| 27 | Aleix Espargaró | ESP | Honda HRC | 0 |
The latest race completed was the Motul Grand Prix of Japan (Round 17), which took place at the Mobility Resort Motegi.
Here are the race results for the 2025 Japanese MotoGP Grand Prix (Sunday Race):
| Pos. | Rider | Team | Time / Gap |
| 1 | Francesco Bagnaia | Ducati Lenovo Team | 42:09.312 |
| 2 | Marc Márquez | Ducati Lenovo Team | +4.196 |
| 3 | Joan Mir | Honda HRC | +6.858 |
| 4 | Marco Bezzecchi | Aprilia Racing | +10.128 |
| 5 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +10.421 |
| 6 | Álex Márquez | BK8 Gresini Racing MotoGP | +14.544 |
| 7 | Raúl Fernández | Trackhouse Racing MotoGP | +17.588 |
| 8 | Fabio Quartararo | Monster Energy Yamaha MotoGP | +21.160 |
| 9 | Johann Zarco | CASTROL Honda LCR | +21.733 |
| 10 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +23.107 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | +23.616 |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | +23.882 |
| 13 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +29.359 |
| 14 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | +30.788 |
| 15 | Somkiat Chantra | IDEMITSU Honda LCR | +30.990 |
| 16 | Maverick Viñales | Red Bull KTM Tech3 | +31.712 |
| 17 | Pedro Acosta | Red Bull KTM Factory Racing | +34.157 |
| 18 | Álex Rins | Monster Energy Yamaha MotoGP | +37.640 |
| DNF | Jack Miller | Prima Pramac Yamaha MotoGP | – |
| DNF | Takaaki Nakagami | Honda HRC | – |
| DNF | Luca Marini | Honda HRC | – |
Japanese GP Sprint Race Winner (Saturday Race)
- Francesco Bagnaia (Ducati Lenovo Team)
- 2nd: Marc Márquez (Ducati Lenovo Team)
- 3rd: Pedro Acosta (Red Bull KTM Factory Racing)
Source Website URLs
- https://www.motogp.com/en/world-standing/2025/motogp/championship-standings
- https://www.motorsport.com/motogp/standings/2025/
- https://www.crash.net/motogp/results/1082826/1/motegi-japan-new-2025-motogp-world-championship-standings
Our Social Media Handles
- Instagram : LivingWithGravity
- Medium : Akash Dolas
- YouTube Channel : Gear and Shutter
- Facebook : LivingWithGravity
ads botom



































