Marc Marquez is riding a wave of emotion after sealing his first victory since his serious arm injury last year with a brave and determined win in MotoGP’s “Hell Circuit”.
The Motorrad Grand Prix von Deutschland at Sachsenring. One of the most physically demanding circuits anywhere on the calendar.
Aprilia’s Espargaro, who was in the front row, tried to fight back. And used the slipstream down the pit straight.
But his attack was nullified by Marquez’s ability to change direction faster and brake later.
Marquez further demonstrated his triumph over the rest of the field. With a succession of hot laps that proved too hot for Oliveira to follow.
It was a two-way fight between Marquez and Oliveira, with Quartararo also there in third.
The Honda rider was getting nervous as Oliveira wasn’t letting up at all.
However, Marquez pushed hard during the last laps and made sure he gets first on the podium after 17 hard months.
2021 German, Ā Sachsenring ResultsĀ
Sr.No | Rider | Manufacturer | Country | Time |
1 | Marc Marquez | Repsol Honda (RC213V) | SPA | 41m 7.243s |
2 | Miguel Oliveira | Red Bull KTM (RC16) | POR | +1.610s |
3 | Fabio Quartararo | Monster Yamaha (YZR-M1) | FRA | +6.772s |
4 | Brad Binder | Red Bull KTM (RC16) | RSA | +7.922s |
5 | Francesco Bagnaia | Ducati Team (GP21) | ITA | +8.591s |
6 | Jack Miller | Ducati Team (GP21) | AUS | +9.086s |
7 | Aleix Espargaro | Aprilia Gresini (RS-GP) | SPA | +9.371s |
8 | Johann Zarco | Pramac Ducati (GP21) | FRA | +11.439s |
9 | Joan Mir | Suzuki Ecstar (GSX-RR) | SPA | +11.625s |
10 | Pol Espargaro | Repsol Honda (RC213V) | SPA | +14.769s |
11 | Alex Rins | Suzuki Ecstar (GSX-RR) | SPA | +16.803s |
12 | Jorge Martin | Pramac Ducati (GP21)* | SPA | +16.915s |
13 | Takaaki Nakagami | LCR Honda (RC213V) | JPN | +19.217s |
14 | Valentino Rossi | Petronas Yamaha (YZR-M1) | ITA | +22.300s |
15 | Luca Marini | Sky VR46 Avintia Ducati (GP19)* | ITA | +23.615s |
16 | Enea Bastianini | Avintia Ducati (GP19)* | ITA | +23.738s |
17 | Iker Lecuona | KTM Tech3 (RC16) | SPA | +23.946s |
18 | Franco Morbidelli | Petronas Yamaha (YZR-M1) | ITA | +24.414s |
19 | Maverick ViƱales | Monster Yamaha (YZR-M1) | SPA | +24.715s |
Ā | Lorenzo Savadori | Aprilia Gresini (RS-GP)* | ITA | DNF |
Ā | Danilo Petrucci | KTM Tech3 (RC16) | ITA | DNF |
Ā | Alex Marquez | LCR Honda (RC213V) | SPA | DNF |
Ā
Ā