Marc Marquez had a tough day at the Italian Grand Prix, crashing out of the race while in contention for a podium finish. The Spaniard was running in the final corner and would see Marquez in Turn 15, when he lost the front end of his Honda, entering the final corner. He was able to walk away from the crash unharmed, but his race was over.
It was a disappointing end to a good race for Marquez. He had started from the grid’s front row and ran well throughout the opening laps. He was clearly in contention for a podium finish, and his crash was a significant setback.

Crash
Marquez’s crash is a reminder of the dangers of MotoGP racing. The sport demands the utmost skill and concentration, and even the best riders can make mistakes. Marquez is one of the most talented riders in the world but also one of the most accident-prone.Â
He has crashed out of races numerous times and suffered several serious injuries. Despite his recent struggles, Marquez remains one of the favourites to win this year’s MotoGP championship. He is a two-time world champion and has shown that he has the speed and skills to win races.Â
Here are some possible reasons for Marquez’s crash:
- He may have been pushing too hard, trying to close the gap to Marini.
- The track may have been slippery, as it had been raining earlier in the day.
- He may have made a mistake, such as breaking too late or not turning in far enough.
Whatever the reason, it was a disappointing day for Marquez. He hopes to bounce back at the Sachsenring and get back on track in the championship.
However, he must improve his consistency if he wants to challenge the title. He cannot afford to crash out of races like he did at Mugello.
Marquez will now turn his attention to the next race, held at the Sachsenring in Germany.Â
The Sachsenring is a track that Marquez has always enjoyed, and he has won there thrice. He hopes to get back on the podium at the Sachsenring and get his season back on track.
Marc Marquez
DNF
“Today, I was riding well, and with some margin, I felt comfortable and not stressed. I saw Bagnaia and Martin had escaped, so I focused on staying with Marini in that group and achieving my goal of being in the top six or seven. I had a moment at Turn 10 on the first lap and again going into the last corner before falling. Right now, we need to keep improving and keep working. Fortunately, I was not injured in the crash today, and we have another race next week, so it gives us a chance to keep working.”
Italian MotoGP
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | BAGNAIAÂ Francesco | 1 | ITA | 25 | Ducati Lenovo Team | Ducati | 41’16.863 |
| 2 | MARTINÂ Jorge | 89 | SPA | 20 | Pramac Racing | Ducati | 1.067 |
| 3 | ZARCOÂ Johann | 5 | FRA | 16 | Pramac Racing | Ducati | 1.977 |
| 4 | MARINIÂ Luca | 10 | ITA | 13 | Mooney VR46 Racing Team | Ducati | 4.625 |
| 5 | BINDERÂ Brad | 33 | RSA | 11 | Red Bull KTM Factory Racing | KTM | 8.925 |
| 6 | ESPARGAROÂ Aleix | 41 | SPA | 10 | Aprilia Racing | Aprilia | 10.908 |
| 7 | MILLERÂ Jack | 43 | AUS | 9 | Red Bull KTM Factory Racing | KTM | 10.999 |
| 8 | BEZZECCHIÂ Marco | 72 | ITA | 8 | Mooney VR46 Racing Team | Ducati | 12.654 |
| 9 | BASTIANINIÂ Enea | 23 | ITA | 7 | Ducati Lenovo Team | Ducati | 17.102 |
| 10 | MORBIDELLIÂ Franco | 21 | ITA | 6 | Monster Energy Yamaha MotoGP | Yamaha | 17.610 |
| 11 | QUARTARAROÂ Fabio | 20 | FRA | 5 | Monster Energy Yamaha MotoGP | Yamaha | 17.861 |
| 12 | VINALESÂ Maverick | 12 | SPA | 4 | Aprilia Racing | Aprilia | 19.110 |
| 13 | NAKAGAMIÂ Takaaki | 30 | JPN | 3 | LCR Honda | Honda | 21.947 |
| 14 | DI GIANNANTONIOÂ Fabio | 49 | ITA | 2 | Team Gresini Racing MotoGP | Ducati | 25.906 |
| 15 | FERNANDEZÂ Augusto | 37 | SPA | 1 | Tech3 GASGAS Factory Racing | KTM | 26.500 |
| 16 | PIRROÂ Michele | 51 | ITA | 0 | Ducati Lenovo Team | Ducati | 30.150 |
| 17 | FERNANDEZÂ Raul | 25 | SPA | 0 | RNF MotoGP Team | Aprilia | 38.001 |
| 18 | SAVADORIÂ Lorenzo | 32 | ITA | 0 | Aprilia Racing Test Team | Aprilia | 38.662 |
| 19 | FOLGERÂ Jonas | 94 | GER | 0 | Tech3 GASGAS Factory Racing | KTM | 78.912 |
| 20 | MARQUEZÂ Alex | 73 | SPA | DNF | Team Gresini Racing MotoGP | Ducati | DNF |
| 21 | OLIVEIRAÂ Miguel | 88 | POR | DNF | RNF MotoGP Team | Aprilia | DNF |
| 22 | MARQUEZÂ Marc | 93 | SPA | DNF | Repsol Honda Team | Honda | DNF |
Â
Â



































