By winning the 2019 MotoGP race at Buriram, Thailand makes Marquez clinch the eighth world title. With tumble in the first free practice, it was doubtful if Marquez will strike back. However, those doubts were cleared when he was declared fit and made an enormous impact even after Fabio Quartararo taking the pole.
Marquez only required two points more than Andrea Dovizioso to get ahead of him. The entire race saw a good battle between Fabio Quartararo and Marc Marquez when at Turn 3 Marquez went wide twice.
However Fabio Quartararo did not leave that easily at the final corner we saw the final battle as Marquez cut past Fabio Quartararo by 0.171s to win the race.
Vinales took the third spot followed by Andrea Dovizioso.
Final Standings, Buriram, Thailand
Sr.No | Rider | Country | Manufacturers | Lap Time |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 39m 36.223s |
2 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +0.171s |
3 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +1.380s |
4 | Andrea Dovizioso | ITA | Ducati Team (GP19) | +11.218s |
5 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +11.449s |
6 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +14.466s |
7 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +18.729s |
8 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +19.162s |
9 | Danilo Petrucci | ITA | Ducati Team (GP19) | +23.425s |
10 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +29.423s |
11 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +30.103s |
12 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +33.216s |
13 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +35.667s |
14 | Jack Miller | AUS | Pramac Ducati (GP19) | +39.736s |
15 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +40.038s |
16 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +40.136s |
17 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +44.589s |
18 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +54.723s |
19 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +56.012s |
20 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +61.431s |
Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | DNF | |
Mika Kallio | FIN | Red Bull KTM Factory (RC16) | DNF |
ads botom