ads
Fabio Quartararo leading the entire race was not able to push himself in the last lap at Misano. If were to recall the last lap was important for Marquez as well as he had lost the number one spot in the last two GPs.
This time that was not the case as he left behind Quartararo and pushed himself since the beginning of the final lap.
Turn 14 was where Quartararo tried to get pass Marquez but he was held.
After the race Marquez said.
“I knew it wasn’t necessary to win because Rins was out and Dovi far. But honestly, yesterday was extra motivation, extra push for the race,” said Marquez, referring to the controversial clash with home star Rossi in qualifying.
“It’s nice to win in Italy, but even nicer to lead by 93 points in the championship.”
Results
Pos | Rider | Time | Pts | ||
1 | ![]() | M. Márquez Repsol Honda·#93 | 0:42:25.163 | 25 | |
2 | ![]() | F. Quartararo Yamaha·#20 | +0.903s | 20 | |
3 | ![]() | M. Viñales Yamaha·#12 | +1.636s | 16 | |
4 | ![]() | V. Rossi Yamaha·#46 | +12.660s | 13 | |
5 | ![]() | F. Morbidelli Yamaha·#21 | +12.774s | 11 |
6 | ![]() | A. Dovizioso Ducati·#4 | +13.744s | 10 | |
7 | ![]() | P. Espargaró KTM·#44 | +20.050s | 9 | |
8 | ![]() | J. Mir Suzuki·#36 | +22.512s | 8 | |
9 | ![]() | J. Miller Ducati·#43 | +26.554s | 7 | |
10 | ![]() | D. Petrucci Ducati·#9 | +31.456s | 6 | |
11 | ![]() | J. Zarco KTM·#5 | +32.388s | 5 | |
12 | ![]() | A. Espargaró Aprilia·#41 | +34.477s | 4 | |
13 | ![]() | T. Rabat Ducati·#53 | +35.325s | 3 | |
14 | ![]() | J. Lorenzo Repsol Honda·#99 | +47.247s | 2 | |
15 | ![]() | H. Syahrin KTM·#55 | +62.280s | 1 | |
16 | ![]() | M. Oliveira KTM·#88 | +67.831s | 0 | |
17 | ![]() | K. Abraham Ducati·#17 | +84.666s | 0 | |
18 | ![]() | T. Nakagami Repsol Honda·#30 | +1 Lap | 0 | |
19 | ![]() | C. Crutchlow Repsol Honda·#35 | DNF | 0 | |
20 | ![]() | M. Pirro Ducati·#51 | DNF | 0 | |
21 | ![]() | Á. Rins Suzuki·#42 | DNF | 0 | |
22 | ![]() | F. Bagnaia Ducati·#63 | DNF | 0 |
ads