Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Jorge LORENZO | Ducati Team | Ducati | 291.8 | 1’31.629 | – |
2 | Jack MILLER | Alma Pramac Racing | Ducati | 289.3 | 1’31.916 | 0.287 |
3 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 291.8 | 1’31.950 | 0.321 |
4 | Andrea DOVIZIOSO | Ducati Team | Ducati | 292.9 | 1’32.003 | 0.374 |
5 | Marc MARQUEZ | Repsol Honda Team | Honda | 290.0 | 1’32.016 | 0.387 |
6 | Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 292.6 | 1’32.025 | 0.396 |
7 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 290.3 | 1’32.028 | 0.399 |
8 | Danilo PETRUCCI | Alma Pramac Racing | Ducati | 293.2 | 1’32.136 | 0.507 |
9 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 289.3 | 1’32.250 | 0.621 |
10 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 289.4 | 1’32.338 | 0.709 |
11 | Dani PEDROSA | Repsol Honda Team | Honda | 293.3 | 1’32.369 | 0.740 |
12 | Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | |||
Q1 Results |
||||||
13 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 288.0 | 1’32.566 | 0.177 |
14 | Michele PIRRO | Ducati Team | Ducati | 291.8 | 1’32.624 | 0.235 |
15 | Alvaro BAUTISTA | Angel Nieto Team | Ducati | 290.4 | 1’32.792 | 0.403 |
16 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 289.0 | 1’33.084 | 0.695 |
17 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 286.2 | 1’33.085 | 0.696 |
18 | Stefan BRADL | HRC Honda Team | Honda | 290.7 | 1’33.361 | 0.972 |
19 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 284.2 | 1’33.437 | 1.048 |
20 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 291.4 | 1’33.502 | 1.113 |
21 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 284.9 | 1’33.572 | 1.183 |
22 | Xavier SIMEON | Reale Avintia Racing | Ducati | 285.8 | 1’33.705 | 1.316 |
23 | Thomas LUTHI | EG 0,0 Marc VDS | Honda | 285.3 | 1’33.755 | 1.366 |
24 | Karel ABRAHAM | Angel Nieto Team | Ducati | 290.1 | 1’33.812 | 1.423 |
25 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 288.0 | 1’34.080 | 1.691 |
26 | Christophe PONSSON | Reale Avintia Racing | Ducati | 283.6 | 1’37.180 | 4.791 |
Suzuki teases new Katana
Harley Davidson teases near to production LiveWire model
Top 10 Adventure Motorcycles of 2018
Source: MotoGP
ads botom