Pos. | Rider | Team | Bike | KM/H | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 177.9 | 39’55.722 |
2 | Andrea DOVIZIOSO | Ducati Team | Ducati | 177.9 | +0.115 |
3 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 177.9 | +0.270 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 177.8 | +1.564 |
5 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 177.7 | +2.747 |
6 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 177.6 | +3.023 |
7 | Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 177.4 | +6.520 |
8 | Alvaro BAUTISTA | Angel Nieto Team | Ducati | 177.4 | +6.691 |
9 | Danilo PETRUCCI | Alma Pramac Racing | Ducati | 177.1 | +9.944 |
10 | Jack MILLER | Alma Pramac Racing | Ducati | 177.1 | +11.077 |
11 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 176.7 | +15.488 |
12 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 176.6 | +17.691 |
13 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 176.3 | +21.413 |
14 | Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | 176.2 | +22.802 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 176.1 | +23.628 |
16 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 176.1 | +23.804 |
17 | Karel ABRAHAM | Angel Nieto Team | Ducati | 175.5 | +32.507 |
18 | Xavier SIMEON | Reale Avintia Racing | Ducati | 175.2 | +37.216 |
19 | Jordi TORRES | Reale Avintia Racing | Ducati | 175.0 | +39.204 |
20 | Thomas LUTHI | EG 0,0 Marc VDS | Honda | 175.0 | +39.421 |
21 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 174.0 | +53.388 |
22 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 162.5 | 2 Laps |
Not Classified | |||||
Dani PEDROSA | Repsol Honda Team | Honda | 177.6 | 8 Laps |
Source: MotoGP
Pic Source : Global Honda
0
0
votes
Article Rating
ads botom