Win at Czech MotoGP meant this is the sixth victory for Marquez this season. The 35 mins delayed race due to rain shower was no hindrance to him.
The final was wet on the track however the entire track was dry. We could see a few dampness on the track at certain placed but overall the track remained good. The race was between Marquez, Dovizioso, Rins, and Miller who fought with each other on track to get the best podium.
With 9 laps to go Marquez went ahead and there was no looking back for him. Similarly, Miller got past Rins.
Vinales was not able to make it to the top 5 due to his poor start while Zarco, Mir, and Morbidelli got involved with each other with Mir and Morbidelli going down.
Pic Credits : MotoGP
Standings
SR NO | RIDER | NATIONALITY | TEAM | TIME |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 39m 24.43s |
2 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +2.452s |
3 | Jack Miller | AUS | Pramac Ducati (GP19) | +3.497s |
4 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +4.858s |
5 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +6.007s |
6 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +9.083s |
7 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +12.092s |
8 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +13.976s |
9 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +15.724s |
10 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +16.558s |
11 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +18.234s |
12 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +19.738s |
13 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +22.539s |
14 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +30.459s |
15 | Stefan Bradl | GER | Repsol Honda (RC213V) | +30.500s |
16 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +30.755s |
17 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +37.170s |
18 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +37.343s |
19 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +44.296s |
20 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | +48.938s |
Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | DNF | |
Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | DNF | |
Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | DNF |
ads botom