The Welsh WSBK rider Chaz Davies announced on Twitter about his retirement.In his note on Twitter he said.
“I’ve decided to call time on my WorldSBK career. It’s been an epic adventure, far beyond my wildest dreams but I’m ready to move on. Thank you for your support! Statement attached”.
During his career Chaz was associated with multiple manufacturers like in 2007 with Ducati in MotoGP in 2012 with Aprilia, BMW and Ducati in WSBK and more. Here are his career statistics.
Career Statistcs
Series | Years | Races | Poles | Podiums | Wins | 2nd place | 3rd place | Fastest Laps | Titles |
125cc | 2002 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250cc | 2003–2006 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMA Formula Xtreme | 2006–2008 | 22 | 0 | 4 | 1 | 0 | 3 | 0 | 0 |
AMA Supersport Championship | 2006–2008 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MotoGP | 2007 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro AMA Daytona SportBike | 2009 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
World Supersport Championship | 2009–2011 | 28 | 1 | 12 | 6 | 1 | 5 | 1 | 1 |
World Superbike Championship | 2012–2020 | 237 | 7 | 98 | 32 | 37 | 29 | 36 | 0 |
Total | 402 | 8 | 116 | 39 | 40 | 37 | 37 | 1 |
Staff at LivingWithGravity wish Chaz the best of luck for his next endeavour.
Statistics from Wikipedia
ads botom