We see surge in motorcycles sold in Europe especially due to two countries France and Spain in 2017 as compared to earlier year 2016.
Source : ACEM
Cover Pic Source – Popsci
COUNTRY | EMC_2017 | EMC_2016 | EMC_2015 | EMC_2014 | EMC_2013 | EMC_2012 | EMC_2011 |
Austria | 228 | 691 | 179 | 163 | 54 | 39 | 36 |
Belgium | 121 | 102 | 95 | 89 | 35 | 44 | 25 |
Bulgaria | 0 | 0 | |||||
Croatia | 2 | 0 | 7 | 1 | |||
Cyprus | |||||||
Czech Republic | 53 | 77 | 39 | 72 | 108 | ||
Denmark | 1 | 3 | 32 | 9 | 4 | 7 | 3 |
Estonia | 2 | 9 | 5 | 0 | 1 | 0 | |
Finland | 5 | 11 | 13 | 4 | 8 | 44 | 5 |
France | 1,270 | 823 | 551 | 417 | 51 | 87 | 72 |
Germany | 477 | 586 | 409 | 474 | 120 | 18 | |
Greece | 2 | 5 | 13 | 13 | 11 | 12 | 7 |
Hungary | 2 | 4 | 3 | 1 | 0 | 4 | 11 |
Ireland | 2 | 1 | 0 | 2 | |||
Italy | 292 | 188 | 207 | 169 | 159 | 192 | 107 |
Latvia | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
Lithuania | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
Luxembourg | 7 | 7 | 9 | 7 | 2 | 6 | 3 |
Malta | |||||||
Netherlands | 229 | 125 | 173 | 155 | 191 | 125 | 288 |
Poland | 12 | 8 | 3 | 6 | 4 | 8 | 21 |
Portugal | 8 | 1 | 7 | 5 | 0 | 4 | 9 |
Romania | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Slovakia | 7 | 4 | 11 | 17 | 24 | 21 | |
Slovenia | 37 | 3 | 6 | 3 | 4 | 10 | 15 |
Spain | 1,166 | 495 | 380 | 310 | 316 | 621 | 203 |
Sweden | 89 | 121 | 4 | 3 | 2 | 6 | 13 |
UK | 99 | 228 | 81 | 51 | 30 | 27 | 76 |
TOTAL | 4,121 | 3,496 | 2,230 | 1,955 | 1,118 | 1,279 | 918 |
Yamaha R1M Review by Track Expert
Why motorcycle gear is important?
ads botom