2021 Spanish MotoGP Round 4 free practice results are out.
With top riders fit and few getting new soft rear tyres.
- MotoGP Qatar 2021
- MotoGP Calendar 2021
- Bezzi designs Reiju Jarama 500 concept
- Jack Miller commands round 3 in Portimao
Bagnaia heads the table in the Friday afternoon free practice session of 2021 Spanish MotoGP at Jerez.
Followed by Frenchmen Fabio Quartararo, who made sure he completed the lap in +0.178s.
Marc Marquez returned with no 16 position in the table with +1.086s he did not opt for soft rear tyres.
The free practice is the second 2021 event for Marc Marquez since his return to MotoGP at Portimao, Portugal.
Bradl entered as a wild card entrant. While Jorge Martin, who is injured and improving, gets replaced at Pramac by Rabat.
MOTOGP, SPANISH,JEREZ – FREE PRACTICE (2) RESULTS
POS | RIDER | MANUFACTURER | COUNTRY | TIME/DIFF | MAX |
1 | Francesco Bagnaia | Ducati Team (GP21) | ITA | 1’37.209s | 294k |
2 | Fabio Quartararo | Monster Yamaha (YZR-M1) | FRA | +0.178s | 286k |
3 | Aleix Espargaro | Aprilia Gresini (RS-GP) | SPA | +0.437s | 291k |
4 | Franco Morbidelli | Petronas Yamaha (YZR-M1) | ITA | +0.495s | 286k |
5 | Maverick Viñales | Monster Yamaha (YZR-M1) | SPA | +0.517s | 287k |
6 | Takaaki Nakagami | LCR Honda (RC213V) | JPN | +0.566s | 289k |
7 | Miguel Oliveira | Red Bull KTM (RC16) | POR | +0.607s | 294k |
8 | Alex Rins | Suzuki Ecstar (GSX-RR) | SPA | +0.638s | 290k |
9 | Johann Zarco | Pramac Ducati (GP21) | FRA | +0.679s | 294k |
10 | Brad Binder | Red Bull KTM (RC16) | RSA | +0.687s | 290k |
11 | Stefan Bradl | HRC (RC213V) | GER | +0.730s | 295k |
12 | Jack Miller | Ducati Team (GP21) | AUS | +0.756s | 295k |
13 | Joan Mir | Suzuki Ecstar (GSX-RR) | SPA | +0.831s | 287k |
14 | Pol Espargaro | Repsol Honda (RC213V) | SPA | +0.906s | 293k |
15 | Luca Marini | Sky VR46 Avintia Ducati (GP19)* | ITA | +1.065s | 286k |
16 | Marc Marquez | Repsol Honda (RC213V) | SPA | +1.086s | 289k |
17 | Danilo Petrucci | KTM Tech3 (RC16) | ITA | +1.253s | 287k |
18 | Enea Bastianini | Avintia Ducati (GP19)* | ITA | +1.307s | 290k |
19 | Lorenzo Savadori | Aprilia Gresini (RS-GP)* | ITA | +1.385s | 283k |
20 | Alex Marquez | LCR Honda (RC213V) | SPA | +1.409s | 290k |
21 | Valentino Rossi | Petronas Yamaha (YZR-M1) | ITA | +1.489s | 284k |
22 | Iker Lecuona | KTM Tech3 (RC16) | SPA | +1.504s | 288k |
23 | Tito Rabat | Pramac Ducati (GP21) | SPA | 1 |
ads botom