Cover-Johann Zarco Catalunya GP

As the free practice sets the pace at Catalunya MotoGP, Zarco gets on top in the table, leaving Monster Yamaha’s Quartararo on third place.

While Zarco takes the lead in the table, we have been looking at another Petronas Yamaha riders, Morbidelli, who again made sure Quartararo stands at third position.

Zarco and Binder using the soft tyres. We could see Binder on the fourth while his partner Oliveria on the fourteenth.

Alex Rins could not make it due to his wrist fracture while training on his bicycle during track sessions.

Jorge Martin arrives after missing three rounds due to his injury at Portimao.

While we do see the Turn 10 on the Catalunya track comes amended and is made sharper.

On the other side, Vinales is with his new team chief Silvano Galbusera earlier. Vinales was with Esteban Garcia.

Free Practice result at Catalunya GP

Position Rider Manufacturer Country Laps Time Difference Max
1 Johann Zarco Pramac Ducati (GP21) FRA 18/18 1’39.235s 351k
2 Franco Morbidelli Petronas Yamaha (YZR-M1) ITA 17/18 +0.021s 342k
3 Fabio Quartararo Monster Yamaha (YZR-M1) FRA 19/19 +0.166s 344k
4 Brad Binder Red Bull KTM (RC16) RSA 16/17 +0.427s 348k
5 Francesco Bagnaia Ducati Team (GP21) ITA 17/17 +0.525s 347k
6 Maverick Viñales Monster Yamaha (YZR-M1) SPA 18/19 +0.586s 343k
7 Jack Miller Ducati Team (GP21) AUS 19/19 +0.679s 350k
8 Enea Bastianini Avintia Ducati (GP19)* ITA 16/16 +0.742s 345k
9 Aleix Espargaro Aprilia Gresini (RS-GP) SPA 18/19 +0.748s 345k
10 Pol Espargaro Repsol Honda (RC213V) SPA 18/18 +0.748s 350k
11 Takaaki Nakagami LCR Honda (RC213V) JPN 19/19 +0.797s 343k
12 Danilo Petrucci KTM Tech3 (RC16) ITA 18/19 +0.825s 344k
13 Luca Marini Sky VR46 Avintia Ducati (GP19)* ITA 17/18 +0.859s 342k
14 Miguel Oliveira Red Bull KTM (RC16) POR 18/21 +0.861s 346k
15 Marc Marquez Repsol Honda (RC213V) SPA Apr-21 +0.885s 346k
16 Joan Mir Suzuki Ecstar (GSX-RR) SPA Jul-20 +0.915s 345k
17 Iker Lecuona KTM Tech3 (RC16) SPA 16/17 +1.016s 345k
18 Alex Marquez LCR Honda (RC213V) SPA 19/21 +1.455s 346k
19 Valentino Rossi Petronas Yamaha (YZR-M1) ITA 17/18 +1.601s 344k
20 Lorenzo Savadori Aprilia Gresini (RS-GP)* ITA Apr-16 +1.746s 341k
21 Jorge Martin Pramac Ducati (GP21)* SPA May-17 +2.008s 348
0 0 votes
Article Rating
ads botom
Subscribe
Notify of
guest
0 Comments
oldest
newest most voted
Inline Feedbacks
View all comments