The Assen, Dutch MotoGP complete qualifying results are out, and two Monster Yamaha’s stand on top; however, Quartararo gets beaten by Maverick Vinales.
Quartararo is followed by Bagnaia and Nakagami, Zarco and Oliveira.
However, Suzuki Ecstar’s Rins went down at Turn 8. Repsol Honda’s Marquez and Espargaro are riding the Honda with new chassis.
Further, Marquez could not make it to Qualifying 1, and we could see him limping.
On the other hand, Franco Morbidelli had to stay away from the track due to a knee injury. American Garrett Gerloff replaced him, who stands sixth at the World Superbike championship for GRT Yamaha.
Full Qualifying Assen, Dutch 2021 Results
Sr.No | Rider | Manufacturer | Country | Lap | Time |
1 | Maverick Viñales | Monster Yamaha (YZR-M1) | SPA | 06-Aug | 1’31.814s |
2 | Fabio Quartararo | Monster Yamaha (YZR-M1) | FRA | 06-Jul | +0.071s |
3 | Francesco Bagnaia | Ducati Team (GP21) | ITA | 07-Jul | +0.302s |
4 | Takaaki Nakagami | LCR Honda (RC213V) | JPN | 08-Sep | +0.500s |
5 | Johann Zarco | Pramac Ducati (GP21) | FRA | 07-Jul | +0.580s |
6 | Miguel Oliveira | Red Bull KTM (RC16) | POR | 07-Aug | +0.636s |
7 | Alex Rins | Suzuki Ecstar (GSX-RR) | SPA | 08-Aug | +0.783s |
8 | Jack Miller | Ducati Team (GP21) | AUS | 03-Aug | +0.795s |
9 | Aleix Espargaro | Aprilia Gresini (RS-GP) | SPA | 03-Aug | +0.852s |
10 | Joan Mir | Suzuki Ecstar (GSX-RR) | SPA | 08-Sep | +0.934s |
11 | Pol Espargaro | Repsol Honda (RC213V) | SPA | 05-Aug | +1.016s |
12 | Valentino Rossi | Petronas Yamaha (YZR-M1) | ITA | 06-Sep | +1.105s |
Qualifying 1: | |||||
13 | Iker Lecuona | KTM Tech3 (RC16) | SPA | 07-Sep | 1’32.724s |
14 | Jorge Martin | Pramac Ducati (GP21) | SPA | 06-Aug | 1’32.85s |
15 | Lorenzo Savadori | Aprilia Gresini (RS-GP) | ITA | 05-Jul | 1’33.258s |
16 | Alex Marquez | LCR Honda (RC213V) | SPA | 07-Aug | 1’33.288s |
17 | Luca Marini | Sky VR46 Avintia Ducati (GP19) | ITA | 06-Jul | 1’33.321s |
18 | Danilo Petrucci | KTM Tech3 (RC16) | ITA | 04-Aug | 1’33.378s |
19 | Enea Bastianini | Avintia Ducati (GP19) | ITA | 07-Aug | 1’33.404s |
20 | Marc Marquez | Repsol Honda (RC213V) | SPA | 06-Jun | 1’33.477s |
21 | Brad Binder | Red Bull KTM (RC16) | RSA | 04-Aug | 1’33.597s |
22 | Garrett Gerloff | Petronas Yamaha (YZR-M1) | USA | 06-Aug | 1’33.739s |
ads botom