The 2021 MotoGP season has officially wrapped up. And Fabio Quartararo is the champion—even if we only learned of his victory recently.
Quartararo has been known to be a contender for the title since the halfway mark of the season. However, his status became even more concrete after the Misano GP.
Fabio Quartaro came into the 2021 MotoGP season on a new mission. Following an eighth-place overall finish in the previous season.
Action
Quartaro joined hands with his newly acquired Petronas Yamaha SRT team to pull off an impressive campaign going for glory. And it did.
Fabio Quartararo and Bagnaia were seen as top contenders for the 2021 MotoGP World Championship title, and it all came down to this.
It was the Emilia Romagna GP, and it looked like there wasn’t anything that could stop Quartararo from taking the lead (and, eventually, the trophy).
As for the Emilia Romagna GP at Misano.Marc Marquez knew that race victory would seal the deal. And he did everything possible to ensure that occurred – unless of course, someone else crossed the finish line first.
And his efforts were rewarded with a win and world title number six. Quartararo had to finish fourth and Enea Bastianini third or better for the rookie to seal the deal.
Marc Marquez’s teammate Pol Espargaro stood at number two position with + 4.859
Top 10 Emilia Romagna GP at Misano
- 1. Marc Marquez (Repsol Honda Team)
- 2. Pol Espargaro (Repsol Honda Team) + 4.859
- 3. Enea Bastianini (Avintia Esponsorama) + 12.013
- 4. Fabio Quartararo (Monster Energy Yamaha MotoGP) + 12.775
- 5. Johann Zarco (Pramac Racing) + 16.458
- 6. Alex Rins (Team Suzuki Ecstar) + 17.669
- 7. Aleix Espargaro (Aprilia Racing Team Gresini) + 18.468
- 8. Maverick Viñales (Aprilia Racing Team Gresini) + 18.607
- 9. Luca Marini (SKY VR46 Avintia) + 25.417
- 10. Valentino Rossi (Petronas Yamaha SRT) + 27.735
Top 20 standings for 2021
Pos. |
Rider | Nation | Total Points | QAT | QAT | POR | SPA | FRA | ITA | CAT | GER | NED | AUT | AUT | GBR | ARA | RSM | AME | RSM | POR | VAL |
1 | QUARTARARO Fabio | FRA | 267 | 11 | 25 | 25 | 3 | 16 | 25 | 10 | 16 | 25 | 16 | 9 | 25 | 8 | 20 | 20 | 13 | – | – |
2 | BAGNAIA Francesco | ITA | 202 | 16 | 10 | 20 | 20 | 13 | 0 | 9 | 11 | 10 | 5 | 20 | 2 | 25 | 25 | 16 | 0 | – | – |
3 | MIR Joan | SPA | 175 | 13 | 9 | 16 | 11 | 0 | 16 | 13 | 7 | 16 | 20 | 13 | 7 | 16 | 10 | 8 | 0 | – | – |
4 | ZARCO Johann | FRA | 152 | 20 | 20 | 0 | 8 | 20 | 13 | 20 | 8 | 13 | 10 | 0 | 5 | 0 | 4 | 0 | 11 | – | – |
5 | MILLER Jack | AUS | 149 | 7 | 7 | 0 | 25 | 25 | 10 | 16 | 10 | 0 | 0 | 5 | 13 | 11 | 11 | 9 | 0 | – | – |
6 | MARQUEZ Marc | SPA | 142 | – | – | 9 | 7 | 0 | 0 | 0 | 25 | 9 | 8 | 1 | 0 | 20 | 13 | 25 | 25 | – | – |
7 | BINDER Brad | RSA | 136 | 2 | 8 | 11 | 0 | 3 | 11 | 8 | 13 | 4 | 13 | 25 | 10 | 9 | 7 | 7 | 5 | – | – |
8 | ESPARGARO Aleix | SPA | 113 | 9 | 6 | 10 | 10 | 0 | 9 | 0 | 9 | 8 | 0 | 6 | 16 | 13 | 8 | 0 | 9 | – | – |
9 | VINALES Maverick | SPA | 106 | 25 | 11 | 5 | 9 | 6 | 8 | 11 | 0 | 20 | 0 | – | – | 0 | 3 | – | 8 | – | – |
10 | OLIVEIRA Miguel | POR | 92 | 3 | 1 | 0 | 5 | 0 | 20 | 25 | 20 | 11 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | – | – |
11 | RINS Alex | SPA | 91 | 10 | 13 | 0 | 0 | 0 | 0 | – | 5 | 5 | 9 | 2 | 20 | 4 | 0 | 13 | 10 | – | – |
12 |
ESPARGARO Pol |
SPA |
90 |
8 |
3 |
0 |
6 |
8 |
4 |
0 |
6 |
6 |
0 |
0 |
11 |
3 |
9 |
6 |
20 |
– |
– |
13 | BASTIANINI Enea | ITA | 87 | 6 | 5 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 0 | 4 | 10 | 16 | 10 | 16 | – | – |
14 | MARTIN Jorge | SPA | 82 | 1 | 16 | – | – | – | – | 2 | 4 | 0 | 25 | 16 | 0 | 7 | 0 | 11 | 0 | – | – |
15 | NAKAGAMI Takaaki | JPN | 71 | 0 | 0 | 6 | 13 | 9 | 0 | 3 | 3 | 7 | 11 | 3 | 3 | 6 | 6 | 0 | 1 | – | – |
16 | MARQUEZ Alex | SPA | 54 | 0 | 0 | 8 | 0 | 10 | 2 | 5 | 0 | 2 | 7 | 7 | 8 | 0 | 1 | 4 | 0 | – | – |
17 | MORBIDELLI Franco | ITA | 42 | 0 | 4 | 13 | 16 | 0 | 0 | 7 | 0 | – | – | – | – | – | 0 | 0 | 2 | – | – |
18 | LECUONA Iker | SPA | 38 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 10 | 9 | 5 | 0 | 0 | 0 | – | – |
19 | MARINI Luca | ITA | 37 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 7 | – | – |
20 | PETRUCCI Danilo | ITA | 37 | 0 | 0 | 3 | 2 | 11 | 7 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | – | – |
2021 Team Standings
Team |
Total Points | QAT | QAT | POR | SPA | FRA | ITA | CAT | GER | NED | AUT | AUT | GBR | ARA | RSM | AME | RSM | POR | VAL |
Monster Energy Yamaha MotoGP | 364 | 36 | 36 | 30 | 12 | 22 | 33 | 21 | 16 | 45 | 16 | 9 | 25 | 8 | 20 | 20 | 15 | – | – |
Ducati Lenovo Team | 351 | 23 | 17 | 20 | 45 | 38 | 10 | 25 | 21 | 10 | 5 | 25 | 15 | 36 | 36 | 25 | 0 | – | – |
Team Suzuki Ecstar | 266 | 23 | 22 | 16 | 11 | 0 | 16 | 13 | 12 | 21 | 29 | 15 | 27 | 20 | 10 | 21 | 10 | – | – |
Repsol Honda Team | 239 | 13 | 5 | 9 | 13 | 8 | 4 | 0 | 31 | 15 | 8 | 1 | 11 | 23 | 22 | 31 | 45 | – | – |
Pramac Racing | 238 | 21 | 36 | 0 | 8 | 21 | 16 | 22 | 12 | 13 | 35 | 16 | 5 | 7 | 4 | 11 | 11 | – | – |
Red Bull KTM Factory Racing |
228 |
5 |
9 |
11 |
5 |
3 |
31 |
33 |
33 |
15 |
13 |
25 |
10 |
11 |
7 |
12 |
5 |
– |
– |
Aprilia Racing Team Gresini | 128 | 9 | 6 | 12 | 10 | 0 | 10 | 1 | 9 | 8 | 0 | 6 | 16 | 13 | 11 | 0 | 17 | – | – |
LCR Honda | 125 | 0 | 0 | 14 | 13 | 19 | 2 | 8 | 3 | 9 | 18 | 10 | 11 | 6 | 7 | 4 | 1 | – | – |
Avintia Esponsorama | 87 | 6 | 5 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 0 | 4 | 10 | 16 | 10 | 16 | – | – |
Petronas Yamaha SRT | 81 | 4 | 4 | 13 | 16 | 5 | 6 | 7 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 9 | – | – |
Tech 3 KTM Factory Racing | 75 | 0 | 0 | 4 | 2 | 18 | 12 | 0 | 0 | 3 | 1 | 14 | 15 | 6 | 0 | 0 | 0 | – | – |
SKY VR46 Avintia | 37 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 7 | – | – |
Ducati Test Team | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 4 | – | – |
KTM Test Team | 6 | – | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | – | – | – |
2021 Constructor Standings
Constructor |
Total Points | QAT | QAT | POR | SPA | FRA | ITA | CAT | GER | NED | AUT | AUT | GBR | ARA | RSM | AME | RSM | POR | VAL |
Ducati | 307 | 20 | 20 | 20 | 25 | 25 | 13 | 20 | 11 | 13 | 25 | 20 | 13 | 25 | 25 | 16 | 16 | – | – |
Yamaha | 295 | 25 | 25 | 25 | 16 | 16 | 25 | 11 | 16 | 25 | 16 | 9 | 25 | 8 | 20 | 20 | 13 | – | – |
Suzuki | 207 | 13 | 13 | 16 | 11 | 0 | 16 | 13 | 7 | 16 | 20 | 13 | 20 | 16 | 10 | 13 | 10 | – | – |
Honda | 198 | 8 | 3 | 9 | 13 | 10 | 4 | 5 | 25 | 9 | 11 | 7 | 11 | 20 | 13 | 25 | 25 | – | – |
KTM | 190 | 3 | 8 | 11 | 5 | 11 | 20 | 25 | 20 | 11 | 13 | 25 | 10 | 9 | 7 | 7 | 5 | – | – |
Aprilia | 114 | 9 | 6 | 10 | 10 | 0 | 9 | 1 | 9 | 8 | 0 | 6 | 16 | 13 | 8 | 0 | 9 | – | – |
via MotoGP