In yesterday’s free practice session we saw Vinales taking the first position and Marquez tumbling on his RCV13V, however later he was declared fit by Buriram Hospital.
We also saw yesterday Fabio Quartararo taking the second position yesterday behind Vinales at Buriram but today the tide took reverse as we saw Fabio Quartararo taking pole position.
While Rossi tumbled at the beginning and Marquez took a slid at Turn 5. Espargaro returns from his injury at Aragon
Standings
Sr.No | Rider | Country | Team | Time | Lap |
1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1’29.719s | 7/8 |
2 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.106s | 9/9 |
3 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.212s | 4/7 |
4 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.712s | 9/9 |
5 | Danilo Petrucci | ITA | Ducati Team (GP19) | +0.803s | 7/7 |
6 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.878s | 7/8 |
7 | Andrea Dovizioso | ITA | Ducati Team (GP19) | +0.973s | 8/8 |
8 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +1.016s | 4/9 |
9 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +1.022s | 5/6 |
10 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +1.059s | 7/8 |
11 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +1.346s | 3/3 |
12 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.539s | 5/6 |
13 | Cal Crutchlow | GBR | LCR Honda (RC213V) | 1’30.969s | 6/8 |
14 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 1’31.388s | 8/8 |
15 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 1’31.416s | 2/5 |
16 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 1’31.428s | 7/8 |
17 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 1’31.499s | 8/8 |
18 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 1’31.554s | 7/9 |
19 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | 1’31.605s | 6/8 |
20 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 1’31.773s | 7/8 |
21 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | 1’31.849s | 9/9 |
22 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 1’31.979s | 8/8 |
ads botom