With +4.587 ahead of Maverick Vinales of Marquez takes winning tally to 10 in German MotoGP.
Marc said he was thinking to take lead right from the start till the end of the race.He also said he was trying to understand the track limits after the rain on tracks.He made all the progress tyres.
This was much confident race for Marc as in previous races he was on second position.Vinales and Crutchclow followed with 2nd and 3rd position.
Standings
No | Rider | Team | Time |
1 | Marc MARQUEZ | HONDA | 41m08.276 |
2 | Maverick VIÑALES | YAMAHA | +4.587 |
3 | Cal CRUTCHLOW | HONDA | +7.741 |
4 | Danilo PETRUCCI | DUCATI | +16.577 |
5 | Andrea DOVIZIOSO | DUCATI | +16.669 |
6 | Jack MILLER | DUCATI | +16.836 |
7 | Joan MIR | SUZUKI | +17.156 |
8 | Valentino ROSSI | YAMAHA | +19.110 |
9 | Franco MORBIDELLI | YAMAHA | +20.634 |
10 | Stefan BRADL | HONDA | +22.708 |
11 | Tito RABAT | DUCATI | +26.345 |
12 | Pol ESPARGARO | KTM | +26.574 |
13 | Andrea IANNONE | APRILIA | +32.753 |
14 | Takaaki NAKAGAMI | HONDA | +32.925 |
15 | Karel ABRAHAM | DUCATI | +37.934 |
16 | Hafizh SYAHRIN | KTM | +41.615 |
17 | Francesco BAGNAIA | DUCATI | +56.189 |
18 | Miguel OLIVEIRA | KTM | +57.377 |
Not classified | |||
DNF | Aleix ESPARGARO | APRILIA | 2 laps |
DNF | Alex RINS | SUZUKI | 12 laps |
DNF | Johann ZARCO | KTM | 28 laps |
DNF | Fabio QUARTARARO | YAMAHA | 29 laps |
ads botom