fter the accident, Marquez was taken to Buriram hospital to carry out further checks. The tumble did not look good. His RC213V went flying taking him. He was not able to breathe for a while and that was one reason he was taken to the hospital.
However, he is fit now.
HUGE crash for @marcmarquez93! 😱
— MotoGP™🏁 (@MotoGP) October 4, 2019
The reigning champion is being helped away by the marshals but his Honda is destroyed! 💢#ThaiGP 🇹🇭 pic.twitter.com/r7kOooUfRA
Vinales was the fastest on his M1 within the time of 1’30.979s with Quartararo behind him. Followed by Dovizioso and Miller on Ducati and Pramac Ducati respectively.
Buriram, Thailand Free Practice 1 Results
Sr.No | Rider | Country | Team | Time | Lap | Max |
1 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 1’30.979s | 21/21 | 326k |
2 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +0.191s | 19/21 | 326k |
3 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.208s | 5/17 | 330k |
4 | Andrea Dovizioso | ITA | Ducati Team (GP19) | +0.226s | 20/20 | 329k |
5 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.248s | 18/18 | 328k |
6 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.503s | 20/22 | 327k |
7 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.590s | 20/22 | 325k |
8 | Danilo Petrucci | ITA | Ducati Team (GP19) | +0.614s | 17/18 | 327k |
9 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.774s | 21/22 | 327k |
10 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +0.820s | 19/20 | 326k |
11 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.868s | 19/20 | 327k |
12 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +0.886s | 17/17 | 327k |
13 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.916s | 20/20 | 323k |
14 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.968s | 19/19 | 325k |
15 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.260s | 17/19 | 325k |
16 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +1.301s | 21/21 | 328k |
17 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +1.545s | 15/15 | 317k |
18 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +1.575s | 13/19 | 327k |
19 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +1.859s | 19/19 | 330k |
20 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | +1.898s | 9/23 | 321k |
21 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +2.054s | 16/18 | 319k |
22 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +2.150s | 17/17 | 326k |
‘
ads botom