Nicolo Bulega (Aruba.it Racing – Ducati) delivered a commanding, lights-to-flag victory in Race 2 of the 2025 EICMA Estoril Round, ensuring the WorldSBK Championship battle would be decided at the season finale in Jerez. The Ducati rider’s dominant performance at the Circuito Estoril capped off the weekend’s action in Portugal.
Title rival Toprak Razgatlioglu (ROKiT BMW Motorrad WorldSBK Team) fought back from a poor start to claim a strong second place, but was ultimately unable to match the blistering pace of the Ducati rider. Alvaro Bautista (Aruba.it Racing – Ducati) rounded out the podium, securing his third P3 finish of the weekend.
2025 Estoril WorldSBK Race 2 Full Results (Top 10)
| Position | Rider | Team | Bike | Gap/Time |
| 1 | Nicolo Bulega (ITA) | Aruba.it Racing – Ducati | Ducati Panigale V4 R | 33’40.088 |
| 2 | Toprak Razgatlioglu (TUR) | ROKiT BMW Motorrad WorldSBK Team | BMW M1000 RR | +4.868s |
| 3 | Alvaro Bautista (ESP) | Aruba.it Racing – Ducati | Ducati Panigale V4 R | +15.331s |
| 4 | Alex Lowes (GBR) | Bimota by Kawasaki Racing Team | Bimota KB998 Rimini | +17.333s |
| 5 | Andrea Locatelli (ITA) | Pata Maxus Yamaha | Yamaha R1 | +20.567s |
| 6 | Xavi Vierge (ESP) | Team HRC | Honda CBR1000RR-R | +22.205s |
| 7 | Remy Gardner (AUS) | GYTR GRT Yamaha | Yamaha R1 | +23.634s |
| 8 | Axel Bassani (ITA) | Bimota by Kawasaki Racing Team | Bimota KB998 Rimini | +24.480s |
| 9 | Jonathan Rea (GBR) | Pata Maxus Yamaha | Yamaha R1 | +26.080s |
| 10 | Michael van der Mark (NED) | ROKiT BMW Motorrad WorldSBK Team | BMW M1000 RR | +29.579s |
Key Race Highlights & Championship Implications
- Bulega’s Victory: Nicolo Bulega seized the lead at the start and controlled the 21-lap race from the front, setting the Fastest Lap of the race (
) on his way to his 17th career WorldSBK victory.
- Title Showdown Confirmed: Bulega’s maximum points haul cuts into Razgatlioglu’s lead, setting up a dramatic WorldSBK title decider at the final round in Jerez next week.
- Ducati Dominance: The Aruba.it Racing – Ducati team, with a 1-3 finish, secured the Teams’ Championship for 2025.
- Podium Finishers: Alvaro Bautista secured his third third-place finish of the Estoril weekend, while Toprak Razgatlioglu settled for second after having won both Race 1 and the Superpole Race.
Source
| Source Description | URL |
| Official WorldSBK Report/Results | https://www.worldsbk.com/en/news/2025/TITLE+FIGHT+ROLLS+ON+Bulega+beats+Razgatlioglu+in+Race+2+at+Estoril+as+Championship+battles+goes+to+Jerez |
| WorldSBK Championship Standings After Round 11 | https://www.worldsbk.com/en/news/2025/2025+WorldSBK+Championship+standings |
| Full Race Results (from WorldSBK database) | https://www.worldsbk.com/en/results%20statistics |
| Live Race Coverage/As It Happened (Crash.net) | https://www.crash.net/wsbk/live/1044194/2025-estoril-worldsbk-superpole-race-live-updates |
| Full Race Results (Crash.net Report) | https://www.crash.net/wsbk/results |
| Race Report (Australian Motorcycle News) | https://amcn.com.au/editorial/worldsbk-estoril-race-two-2025/ |
| Race Report (Roadracing World Magazine) | https://www.roadracingworld.com/news/wsbk-race-two-results-from-estoril/ |
Our Social Media Handles
- Instagram : LivingWithGravity
- Medium : Akash Dolas
- YouTube Channel : Gear and Shutter
- Facebook : LivingWithGravity
ads botom



































