The 2021 MotoGP World Championship season officially ends as the winter testing ban comes into place after two busy days in Jerez, Espargaro a fighting fourth.
The Repsol Honda Team continued to follow their testing regime on the second day in Jerez, Pol Espargaro leading the way with Takaaki Nakagami and Alex Marquez forging ahead with 2022 work.
Understanding the direction to follow for 2022 remained the primary focus of the two-day test.
Espargaro’s day started confirming the final few items left on the current Honda machine before shifting his attention to the future.
Working through several chassis and engine options, Pol Espargaro also assessed several aero options for the RC213V. Despite heavy winds, findings on all fronts were positive.
Over 46 laps, the #44 set the best time of 1’37.496 to end the day in fourth. His best lap time came on his final lap on the track.
Although somewhat limited by his physical condition, Espargaro and Honda HRC could complete several important items.
Honda HRC left Jerez pleased with the work carried out and now preparing for a busy winter before the 2022 MotoGP World Championship resumes in Sepang on February 5 for the first test of the new year.
Quote
Pol Espargaro
Fourth 1’37.496
“Today is why we were here, even if physically I am suffering a bit, to try what could be the new bike. We have a long pre-season ahead, there are many different options to choose from for next year.And we will need many laps still, but this first stage feels good.
We are fast even in the heavy wind today, and it’s good to try things in these conditions. Team has made good steps, but we can’t slow down and need to keep on working.
We have been working a lot to get more grip, especially on the rear, and the new options Honda have brought are continuing to help this. The bike is faster and safer, it feels easier to make the lap time.”
Jerez Test Day Two
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | BAGNAIA Francesco | 62 | ITA | Ducati Lenovo Team | Ducati | 1’36.872 |
2 | QUARTARARO Fabio | 20 | FRA | Monster Energy Yamaha MotoGP | Yamaha | 0.452 |
3 | RINS Alex | 42 | SPA | Suzuki Test Team | Suzuki | 0.551 |
4 | ESPARGARO Pol | 44 | SPA | Repsol Honda Team | Honda | 0.624 |
5 | VINALES Maverick | 12 | SPA | Aprilia Racing | Aprilia | 0.750 |
6 | MIR Joan | 36 | SPA | Team Suzuki Ecstar | Suzuki | 0.762 |
7 | NAKAGAMI Takaaki | 30 | JPN | LCR Honda | Honda | 0.800 |
8 | BASTIANINI Enea | 23 | ITA | Team Gresini Racing MotoGP | Ducati | 0.826 |
9 | MILLER Jack | 43 | AUS | Ducati Lenovo Team | Ducati | 0.845 |
10 | MARQUEZ Alex | 73 | SPA | LCR Honda | Honda | 0.888 |
11 | BINDER Brad | 33 | RSA | Red Bull KTM Factory Racing | KTM | 1.070 |
12 | MARINI Luca | 10 | ITA | VR46 Racing Team | Ducati | 1.153 |
13 | DOVIZIOSO Andrea | 4 | ITA | WithU Yamaha RNF MotoGP Team | Yamaha | 1.157 |
14 | OLIVEIRA Miguel | 88 | POR | Red Bull KTM Factory Racing | KTM | 1.213 |
15 | MORBIDELLI Franco | 21 | ITA | Monster Energy Yamaha MotoGP | Yamaha | 1.228 |
16 | ESPARGARO Aleix | 41 | SPA | Aprilia Racing | Aprilia | 1.277 |
17 | ZARCO Johann | 5 | FRA | Pramac Racing | Ducati | 1.288 |
18 | MARTIN Jorge | 89 | SPA | Pramac Racing | Ducati | 1.563 |
19 | DI GIANNANTONIO Fabio | 49 | ITA | Team Gresini Racing MotoGP | Ducati | 1.656 |
20 | FERNANDEZ Raul | 25 | SPA | Tech 3 KTM Factory Racing | KTM | 1.819 |
21 | SAVADORI Lorenzo | 32 | ITA | Aprilia Racing Test Team | Aprilia | 1.852 |
22 | GARDNER Remy | 87 | AUS | Tech 3 KTM Factory Racing | KTM | 1.856 |
23 | GUINTOLI Sylvain | 50 | FRA | Suzuki Test Team | Suzuki | 2.168 |
24 | PEDROSA Dani | 26 | SPA | KTM Test Team | KTM | 2.313 |
25 | BEZZECCHI Marco | 73 | ITA | VR46 Racing Team | Ducati | 2.440 |
26 | BINDER Darryn | 40 | RSA | WithU Yamaha RNF MotoGP Team | Yamaha | 3.069 |
via Pol Espargaro and MotoGp