MotoGP Qualifying Results from Motegi, Japan
Q2 Results | ||||||
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Andrea DOVIZIOSO | Ducati Team | Ducati | 309.8 | 1’44.590 | – |
2 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 304.8 | 1’44.658 | 0.068 |
3 | Jack MILLER | Alma Pramac Racing | Ducati | 306.3 | 1’44.727 | 0.137 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 308.2 | 1’44.820 | 0.230 |
5 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 305.8 | 1’44.832 | 0.242 |
6 | Marc MARQUEZ | Repsol Honda Team | Honda | 306.2 | 1’44.889 | 0.299 |
7 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 308.2 | 1’45.140 | 0.550 |
8 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 305.2 | 1’45.225 | 0.635 |
9 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 306.2 | 1’45.265 | 0.675 |
10 | Alvaro BAUTISTA | Angel Nieto Team | Ducati | 306.9 | 1’45.396 | 0.806 |
11 | Dani PEDROSA | Repsol Honda Team | Honda | 307.8 | 1’45.519 | 0.929 |
12 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 299.5 | 1’46.168 | 1.578 |
Q1 Results | ||||||
13 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 300.5 | 1’45.722 | 0.293 |
14 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 305.5 | 1’45.742 | 0.313 |
15 | Danilo PETRUCCI | Alma Pramac Racing | Ducati | 306.2 | 1’45.759 | 0.330 |
16 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 305.2 | 1’45.765 | 0.336 |
17 | Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | 301.6 | 1’45.969 | 0.540 |
18 | Karel ABRAHAM | Angel Nieto Team | Ducati | 303.7 | 1’46.072 | 0.643 |
19 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 303.2 | 1’46.183 | 0.754 |
20 | Katsuyuki NAKASUGA | Yamalube Yamaha Factory Racing | Yamaha | 304.5 | 1’46.441 | 1.012 |
21 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 302.5 | 1’46.571 | 1.142 |
22 | Xavier SIMEON | Reale Avintia Racing | Ducati | 299.8 | 1’46.573 | 1.144 |
23 | Thomas LUTHI | EG 0,0 Marc VDS | Honda | 302.2 | 1’46.817 | 1.388 |
24 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | Suzuki | 304.5 | 1’47.106 | 1.677 |
25 | Jordi TORRES | Reale Avintia Racing | Ducati | 305.6 | 1’47.147 | 1.718 |
Source: MotoGP
ads botom