The new Street Triple has evolved into three motorcycles, each offering a different take on the fast, fun, exciting motorcycle ethos at the heart of the current generation of Triumph’s popular naked bikes.
There’s now an even wider choice for riders who want to use their Street Triple as a track day weapon or as a year-round commuter.
While the Street Triple lineup has always been a staple of the streetfighter category, Triumph has given their iconic middleweight triple more distinction this year than ever.
With multiple performance-enhancing upgrades, new design treatments and colour options, and an all-new Moto2 Edition, Triumph is breaking into an entirely new dimension of the sportbike market. Here’s a breakdown of what the British marque will offer.
New Steet Triple lineup
Triumph revives the Street Triple lineup for 2023 to fill out a comprehensive family of motorcycles ranging from entry-level to premium through performance.
Each family member is tuned for thrillingly agile handling and outputting up to 128 horsepower. The 2023 Street Triple R now has 118.4 horsepower at 11,500 rpm, while the RS and the Moto2 Edition can make 128.2 bhp at 12,000 rpm.
While the 765cc triple engine has a bore and stroke of 78mm x 53.4mm with a liquid-cooled, dual overhead cam.
The Street Triple variant engine gets six-speed transmission, having a wet, multi-plate, slip & assist clutch.
Three machines
Triumph’s been biding its time until it could unveil a new lineup for the Street Triple family. The machines are immediately identifiable as Street Triples, but just as past upgrades have made them more refined (and significantly faster.
These latest ones have been engineered to be even better than their predecessors. Shift Assist up and down quickshifter are now standard on all three bikes.
Further, the new Triple R and RS now arrive with 12mm wider handlebars than the previous version. On the other hand, the Moto2 Edition gets a set of clip-on, which are 80mm lower and 50mm forward compared to the standard handlebars found on the R and RS.
Not to forget, the Moto2 Edition also has Öhlins fully adjustable suspension and Brembo Stylema callipers.
Price
In US 2023
- Street Triple 765 R will arrive at $9,995
- Triple RS will arrive from $12,595 while
- Limited edition Street Triple 765 Moto2 Edition gets a price tag of $15,395.
As for availability, you will have to check with your local Triumph dealer.
Comparison among three models.
765 R | 765 RS | 765 MOTO2™ EDITION | |||
ENGINE & TRANSMISSION | ENGINE & TRANSMISSION | ENGINE & TRANSMISSION | |||
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder | Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder | Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 765 cc | Capacity | 765 cc | Capacity | 765 cc |
Bore | 78.0 mm | Bore | 78.0 mm | Bore | 78.0 mm |
Stroke | 53.4 mm | Stroke | 53.4 mm | Stroke | 53.4 mm |
Compression | 13.25:1 | Compression | 13.25:1 | Compression | 13.25:1 |
Max Power EC | 120 PS / 118.4 bhp (88.3 kW) @ 11,500 rpm | Max Power EC | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm | Max Power EC | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
Max Torque EC | 80 Nm @ 9,500 rpm | Max Torque EC | 80 Nm @ 9,500 rpm | Max Torque EC | 80 Nm @ 9,500 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control | System | Multipoint sequential electronic fuel injection with electronic throttle control | System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer | Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer | Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain | Final Drive | X-ring chain | Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip | Clutch | Wet, multi-plate, slip | Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed | Gearbox | 6 speed | Gearbox | 6 speed |
CHASSIS |
CHASSIS |
CHASSIS |
|||
Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe | Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe | Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
Swingarm | Twin-sided, cast aluminium alloy | Swingarm | Twin-sided, cast aluminium alloy | Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in | Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in | Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in | Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in | Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
Front Tyre | 120/70 ZR 17 | Front Tyre | 120/70 ZR 17 | Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 | Rear Tyre | 180/55 ZR 17 | Rear Tyre | 180/55 ZR 17 |
Front Suspension | Showa 41 mm upside down Separate Function Forks – Big Piston (SFF-BP), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel | Front Suspension | Showa 41 mm upside down Big Piston Forks (BPF), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel | Front Suspension | Öhlins NIX30, adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel. |
Rear Suspension | Showa piggyback reservoir monoshock, adjustable compression, rebound and preload adjustment. 133.5mm wheel travel | Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel | Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel. |
Front Brakes | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, OC-ABS | Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder | Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS | Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS | Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen | Instrument Display and Functions | Full colour 5″ TFT instruments | Instrument Display and Functions | Full colour 5″ TFT instruments |
DIMENSIONS & WEIGHTS |
DIMENSIONS & WEIGHTS |
DIMENSIONS & WEIGHTS |
|||
Width Handlebars | 792 mm | Width Handlebars | 792 mm | Width Handlebars | 765 mm |
Height Without Mirror | 1047 mm | Height Without Mirror | 1064 mm | Height Without Mirror | 1051 mm |
Seat Height | 826 mm | Seat Height | 836 mm | Seat Height | 839 mm |
Wheelbase | 1402 mm | Wheelbase | 1399 mm | Wheelbase | 1397 mm |
Rake | 23.7 º | Rake | 23.2 º | Rake | 23.0 º |
Trail | 97.8 mm | Trail | 96.9 mm | Trail | 95.3 mm |
Tank Capacity | 15 L | Tank Capacity | 15 L | Tank Capacity | 15 L |
Wet Weight | 189 kg | Wet Weight | 188 kg | Wet Weight | 188 kg |
FUEL CONSUMPTION |
FUEL CONSUMPTION |
FUEL CONSUMPTION |
|||
CO2 Figures | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. | CO2 Figures | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. | CO2 Figures | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
SERVICE |
SERVICE |
SERVICE |
|||
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) | Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) | Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |