Kawasaki has unveiled the new D Tracker which is an upgrade on the last model which received the previous updates in 2019.
As we could see, there are no updates in the specs. However, on the paint schemes front, we do have some cool paint schemes for the D Tracker.
- Bajaj hikes price for Dominar 400 BS6 model
- Kawasaki Z-H2
- New Z900 Kawasaki is here
- Husqvarna Norden 901
In 2019 the D Tracker had
- Blue
- Yellow and
- Grey paint schemes
While 2021 model D Tracker SE comes with
- Green
- Grey ( It is different grey when compared to 2019 model)
- Yellow ( The 2019 model mix of black and yellow, however, the new 2021 model has more yellow in it
- White
Video
2021 D-Tracker Specs
Machine Type | Air-cooled, 4-stroke Single |
Ignition system | DC-CDI |
Maximum Power | 8.6 kW {12 PS} / 8,000 rpm |
Maximum Torque | 11.3 N.m {1.2 kgf.m} / 6,500 rpm |
Diameter x Step | 58.0 x 54.4 mm |
Volume Silinder | 144 cm3 |
Valve System | SOHC, 2 valves |
Compression Comparison | 9.5 : 1 |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.214 (45/14) |
Front suspension | 35 mm inverted fork |
Rear suspension | Uni-Trak, with 5-way adjustable preload |
Front brake | Single semi-floating 300 mm petal disc Twin-piston |
Rear brake | Single 220 mm petal disc Single-piston |
Front Wheel | 100/80-17M/C 52P |
Rear Wheel | 120/70-17M/C 58P |
Length x WIDTH X HEIGHT | 2,015 x 830 x 1,130 mm |
Wheel axle distance | 1,335 mm |
Distance to Land | 270 mm |
Weight | 118 kg |
Gasoline Capacity | 6.9 litre |
ads botom