New model of ZX- 6R was announced now utilizing Kawasaki’s extraordinary 636cc motor, the latest in the Ninja mid-weight Supersport line by and by parades a KQS smart shifter for up developments joined to another meter board that fuses limits, for instance, a proficient riding marker notwithstanding fuel check and remaining achieve work, all inferring at the sagacious balanced achieved between track focus and street vision.
Unseen photos of Britten V1000
Despite the standard fit help and shoe grasp, other rider neighborly features fuse an advantageous 12V power take-off for electrical embellishments shows that short genuine track day rides and longer week’s end trips are as of now both well inside the degree of the Ninja ZX-6R.
The once-over of standard fit rider helps for 2019 is truly significant including KTRC balance control, Kawasaki’s shrewd electronically observed abating instrument (KIBS) notwithstanding the settlement of two-organize control mode decision. Incorporate a case furnished with the much complimented Showa BFF separate limit front fork and a fiery yet refined ergonomic riding position and the riding style decisions are different.
Top 5 things you should know about Ninja 400
Kawasaki has unveiled its price tag for its 2019 ZX6-R with INR 10 Lakhs 50 Thousand in India which is ex-showroom and introductory price.So if you need to buy visit to your nearest showrooms.
ENGINE & TRANSMISSION | |
TYPE | Liquid-cooled, 4-stroke In-Line Four |
DISPLACEMENT | 636 cc |
BORE AND STROKE | 67 x 45.1 mm |
COMPRESSION RATIO | 12.9:1 |
VALVE SYSTEM | DOHC, 16 valves |
FUEL SYSTEM | Fuel injection: Ø38 mm x 4 with oval sub-throttles |
FUEL TYPE / MINIMUM OCTANE RATING | — |
IGNITION | Digital |
STARTING | Electric |
LUBRICATION | Forced lubrication, wet sump with oil cooler |
TRANSMISSION | 6-speed, return |
MAXIMUM POWER | 95.4 kW {130 PS} / 13,500 |
MAXIMUM POWER WITH RAM AIR | 100 kW {136 PS} / 13,500 rpm |
MAXIMUM TORQUE | 70.8 N·m {7.2 kgƒ·m} / 11,000 rpm |
DIMENSIONS & CHASSIS | |
FRAME TYPE | Perimeter, pressed-aluminium |
RAKE / TRAIL | 23.5°/101 mm |
TYRE – FRONT | 120/70ZR17 M/C (58W) |
TYRE – REAR | 180/55ZR17 M/C (73W) |
WHEELBASE | 1,400 mm |
GROUND CLEARANCE | 130 mm |
SEAT HEIGHT | 830 mm |
CURB MASS | 196 kg |
FUEL CAPACITY | 17 litres |
OVERALL DIMENSIONS (L X W X H) | 2,025 x 710 x 1,100 mm |
BRAKES & SUSPENSION | |
FRONT / WHEEL TRAVEL | ø41 mm inverted fork (SFF-BP) with rebound and compression damping and spring preload adjustability, and top-out springs / 120 mm |
REAR / WHEEL TRAVEL | Bottom-Link Uni Trak, gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability / 151 mm |
BRAKE – FRONT | Dual semi-floating ø310 mm (x t5 mm) petal discs |
CALIPER – FRONT | Dual radial-mount, monobloc, opposed 4-piston |
BRAKE – REAR | Single ø220 mm (x t5 mm) petal disc |
CALIPER – REAR | Single-bore pin-slide, aluminium piston |
Source : Kawasaki India