I believe we are all used to the saying ” Easier said than done“. Well, with the Ducati Panigale V4 S, it is going to be” Easier done as it was said“. Yes, the Ducati V4 S is one of those bikes that absolutely lived up to the expectations of all its fans and even went as far as surpassing those expectations. Released in 2018, its agility and prowess couldn’t go unnoticed as it got tested at the circuit Ricardo Tormo in Valencia. With a 214 HP at 13,000 rpm, you will definitely feel that urge deep within to give this bike a try. Truth be told, the new Ducati Panigale V4 S is one of those sport bikes that once you set hands on it, you feel you are a changed being.
Ducati V4 S
More on how system achieves traction control.
The BMW HP4 RACE, though it saw the tracks of a circuit as early as 2017, it doesn’t make it any less of a superbike either. So far, the BMW HP4 RACE has been known to be among the company’s top exciting motorcycle and that goes as far back as when the prototype was released in 2016. With carbon-fiber frame and wheels, a mass of 171 kg and output power of 215 hp makes the bike lighter than every other average Superbike.
BMW H4 Race
Isle of Man TT: What makes adrenaline rush more influential than death.
In this article, we are going to compare both the Ducati V4 S and the BMW HP4 RACE on almost every aspect of the biking system. From the Engine to the wheels to the dimensions and capacity you will have them all in the table below.
How dynamic damping control gives advantage to BMW?
DUCATI V4 S | BMW HP4 RACE | ||
ENGINE AND DRIVETRAIN | |||
Engine: | Desmosedici Stradale 90° V4, rearward-rotating crankshaft, 4 actuated valves per cylinder, liquid cooled | Liquid-cooled 4-stroke in-line 4-cylinder engine, four titanium valves per cylinder, double overhead racing camshafts, milled oil sump, precision balanced and lightened crankshaft | |
Bore x stroke: | 81 x 53.5 mm | 80 mm x 49.7 mm | |
Displacement: | 1,103 cc | 999 cc | |
Rated output: | 157.5 kW / 214hp (211 bhp) @ 13,000 rpm | 215 hp (158 kW) at 13,900 rp | |
Max. torque: | 124.0 Nm (91.5 lb-ft) @ 10,000 rpm | 88 lb-ft (120 Nm) at 10,000 rpm | |
Compression ratio: | 14.0:1 | 13.7-13.9 : 1 | |
Mixture control / engine management: | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system | Electronic racing injection, variable intake pipe length, four selectable modes | |
Clutch: | Hydraulically controlled slipper and self-servo wet multiplate clutch | Multi-disc clutch in oil bath, anti-hopping clutch, mechanically operated | |
Gearbox: | 6 speed with Ducati Quick Shift (DQS) up/down EVO Straight cut gears; Ratio 1.80:1 | Constant-mesh 6-speed racing transmission (EVO) with straight-cut gears | |
Drive: | Chain; Front sprocket 16; Rear sprocket 41 | 16/43 (adjustable as part of equipment pack: sprocket 15, 16, 17, chainwheel 41, 42, 43, 44, 45) | |
CHASSIS
| |||
Frame: | Aluminum alloy “Front Frame” | Carbon monocoque RTM frame with steering head angle and swinging-arm pivot adjustment, load- bearing engine | |
Steering head angle: | 24,5° | 65.5° (adjustable 0.0°, +/-0.5°, +/-1°) | |
Front wheel location / suspension: | Öhlins NIX30 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode,
3-spokes forged aluminum alloy 3.50″ x 17″ | Öhlins FGR 300 WSBK fork, adjustable rebound and compression-stage damping, adjustable spring preload, Öhlins SD052 adjustable steering damper, front wheel quick-change system thanks to rotatable forklegs with front-wheel cover mounted (brake calipers need not be removed to change a wheel) spring stiffness 10.5 N/mm | |
Rear wheel location / Suspension: | Fully adjustable Ohlins TTX36 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode. Aluminium single-sided swingarm
3-spokes forged aluminum alloy 6.00″ x 17″ | Aluminum WSBK swing arm, Öhlins TTX 36 GP central spring strut, adjustable rebound and compression-stage damping, adjustable spring preload, top spring strut pivot point adjustable (0/3 mm), adjustable spring strut deflection (tension strut length), contact surfaces for wheel spacer bush on chain tensioners for simple/hands free wheel fitting, chain tensioner titanium on outside, aluminum on inside, CFRP auxiliary stand mountings on swinging arm, spring stiffness 95N/mm | |
Suspension travel front / Rear: | 120 mm (4.7 in) – 130 mm (5.1 in) | 5.1” / 4.7” (130 mm / 120 mm) | |
Brake, Front: | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® (M4.30) 4-piston callipers with Bosch Cornering ABS EVO | Brembo Racing twin disc brake, Two-floating racing brake discs, 320×6.75 mm diameter, 4-piston monobloc WSBK GP4-PR fixed caliper with titanium pistons, Brembo Racing RCS19X18 master cylinder, including adjustable Brembo Racing brake lever, Brembo Racing clutch lever (without clutch switch). | |
Brake, Rear: | 245 mm disc, 2-piston calliper with Bosch Cornering ABS EVO | Brembo Racing single-disc brake, 4-piston WSBK fixed caliper with titanium pistons, brake disc diameter 220×4.0 mm. | |
Wheels: | V4 S is equipped with 3-spoke aluminum alloy rims | Carbon wheels including press-fitted wheel spacer bushes for easy wheel fitting. | |
Rim, Front: | No Data | 3.50 x 17″ | |
Rim, Rear: | 6.00 x 17″ | 6.00 x 17″ | |
Tires, Front: | Pirelli Diablo Supercorsa SP 120/70 ZR17 | 120/70 ZR 17 Pirelli Diabolo Superbike Slick SC2 | |
Tires, Rear: | Pirelli Diablo Supercorsa SP 200/60 ZR17 | 200/60 ZR 17 Pirelli Diabolo Superbike Slick SC2 | |
DIMENSIONS AND CAPACITY | |||
Wheelbase: | 1.469 mm (57,8 in) | 56.7” (1440 mm) | |
Seat height, unladen weight: | 830 mm (32.48 in) | High Position: 33.3″, Standard Position: 32.7″, Low Position: 32.1″ | |
Unladen weight, road ready, fully fueled: | 195 kg (430 lb) | 378 lbs (171.4 kg) | |
Dry weight: | 174 kg (384 lb)
| 322 lbs (146 kg) | |
Usable tank capacity: | 16 l – 4.23 gallon (US) | 4.6 gal (17.5 l), Reserve: Approx. 1 gal (4 l) | |
PRICE in US Dollars | |||
$32,000
| $78,000 |
Pic Credits : BMW and Ducati