Fabio Quartararo has denied top spot to Jack Miller or Marc Marquez at Valencia during the FP3 in the cold weather.
Quartararo used the rear soft tire to maintain the lead in both FP1 and FP2. The FP3 saw his time as 1m 30.232s.
However, we saw Marquez challenging every rider during the start of the race. Miller stood third in FP3 with this Pramac Ducati.
Rossi stood fourth with the fantastic comeback as he had two falls on Friday with his Monster Energy Yamaha. Followed by Franco Morbidelli of Petronas Yamaha and Maverick Vinales.
Danilo Petrucci and Andrea Dovizioso stood seventh and eighth in the FP3 table. For Suzuki Ecstar it was Joan Mir who stood ninth. On the tenth place was Cal Crutchlow as he a fall at Turn 10 on his LCR Honda.
MotoGP : FP3 Results at Valencia
Position | Rider | Nationality | Team | Time | Lap Time | |
1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1’30.232s | 19/20 | |
2 | ^1 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.224s | 21/22 |
3 | ^1 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.311s | 17/19 |
4 | ^10 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.398s | 19/22 |
5 | = | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.491s | 20/22 |
6 | ˅4 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.503s | 18/20 |
7 | ^5 | Danilo Petrucci | ITA | Ducati Team (GP19) | +0.615s | 21/21 |
8 | ^1 | Andrea Dovizioso | ITA | Ducati Team (GP19) | +0.619s | 21/22 |
9 | ˅2 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.726s | 22/23 |
10 | ^1 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.764s | 18/19 |
11 | ^6 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.807s | 18/20 |
12 | ˅6 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.861s | 22/23 |
13 | ˅3 | Johann Zarco | FRA | LCR Honda (RC213V) | +0.973s | 22/22 |
14 | ^2 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +1.151s | 17/19 |
15 | ^6 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.435s | 21/22 |
16 | ˅3 | Michele Pirro | ITA | Ducati Team (GP19) | +1.439s | 16/19 |
17 | ^2 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.554s | 17/19 |
18 | ˅10 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.636s | 11/13 |
19 | ˅1 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +2.033s | 23/24 |
20 | ^3 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | +2.166s | 18/20 |
21 | ˅1 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | +2.289s | 19/21 |
22 | ˅7 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +2.367s | 10/15 |
23 | ˅1 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +2.814s | 18/18 |
See Also
Current Moto 2 Standings
San Marino awaits thrill
Philip Island sees action packed FP2
Pol Espargaro takes 11th place at Motegi, Japan
Redbull KTM confirms 2020 lineup