MotoGP Results from the Valencia, Spain.
Pos. | Rider | Team | Bike | KM/H | Diff. |
1 | Andrea DOVIZIOSO | Ducati Team | Ducati | 139.8 | 24’03.408 |
2 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 139.5 | +2.750 |
3 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 139.1 | +7.406 |
4 | Michele PIRRO | Ducati Team | Ducati | 139.0 | +8.647 |
5 | Dani PEDROSA | Repsol Honda Team | Honda | 138.5 | +13.351 |
6 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 136.7 | +32.288 |
7 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 136.7 | +32.806 |
8 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 136.7 | +33.111 |
9 | Stefan BRADL | LCR Honda CASTROL | Honda | 136.4 | +36.376 |
10 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 136.3 | +37.198 |
11 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 135.6 | +44.326 |
12 | Jorge LORENZO | Ducati Team | Ducati | 135.5 | +46.146 |
13 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 134.9 | +52.809 |
14 | Karel ABRAHAM | Angel Nieto Team | Ducati | 133.3 | +1’10.628 |
15 | Jordi TORRES | Reale Avintia Racing | Ducati | 132.7 | +1’16.739 |
Not Classified |
|||||
Alvaro BAUTISTA | Angel Nieto Team | Ducati | 136.3 | 7 Laps | |
Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 138.4 | 2 Laps* | |
Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | 137.0 | 2 Laps* | |
Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 137.7 | 5 Laps* | |
Marc MARQUEZ | Repsol Honda Team | Honda | 138.6 | 7 Laps* | |
Danilo PETRUCCI | Alma Pramac Racing | Ducati | 138.0 | 8 Laps* | |
Thomas LUTHI | EG 0,0 Marc VDS | Honda | 135.1 | 8 Laps* | |
Jack MILLER | Alma Pramac Racing | Ducati | 137.0 | 9 Laps* | |
Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 133.3 | 11 Laps* |
*Not Part of Race Restart
Source: MotoGP
ads botom