Sr.No | Rider | Manufacturer | Country | Points |
1 | A. DOVIZIOSO | Ducati | ITA | 84 |
2 | F. QUARTARARO | Yamaha | BETWEEN | 83 |
3 | M. VIÑALES | Yamaha | SPA | 83 |
4 | J. MIR | Suzuki | SPA | 80 |
5 | F. MORBIDELLI | Yamaha | ITA | 64 |
6 | J. MILLER | Ducati | AUS | 64 |
7 | T. NAKAGAMI | Honda | JPN | 63 |
8 | M. OLIVEIRA | KTM | POR | 59 |
9 | V. ROSSI | Yamaha | ITA | 58 |
10 | P. ESPARGARO | KTM | SPA | 57 |
11 | B. BINDER | KTM | RSA | 53 |
12 | A. RINS | Suzuki | SPA | 44 |
13 | J. ZARCO | Ducati | BETWEEN | 36 |
14 | D. PETRUCCI | Ducati | ITA | 31 |
15 | F. BAGNAIA | Ducati | ITA | 29 |
16 | A. MARQUEZ | Honda | SPA | 24 |
17 | A. ESPARGARO | Aprilia | SPA | 18 |
18 | I. LECUONA | KTM | SPA | 15 |
19 | B. SMITH | Aprilia | GBR | 11 |
20 | T. RABAT | Ducati | SPA | 7 |
21 | C. CRUTCHLOW | Honda | GBR | 7 |
22 | M. PIRRO | Ducati | ITA | 4 |
23 | S. BRADL | Honda | GER | 0 |
Source: Facebook Dovi
Read More
Beach mad
Marquez on top at Misano
Yamaha XT500 H20 electric concept
Custom Katana
ads botom