Kawasaki has unveiled there new 2020 Ninja 400 to bring in the characteristics of the H2 in it. The engine, performance, brakes, style, and frame remains as it when compared to 2019 Ninja 400.
So what changes?
- We see enhanced graphics. The graphics form an integral part of the aesthetics and they make the bike more lively as compared to the graphics to earlier versions of Ninja 400.
2020 Ninja 400 is introduced in two colors Lime Green / Ebony (KRT Edition) and Metallic Spark Black / Lime Green.
Cost in India is expected to be Rs 4.19 Lakh Ex-showroom and Japan 6,42,600 Yen.
Comparison of 2019 Ninja 400 and 200 Ninja 400
Engine 2019 Ninja 400 2020 Ninja 400
Engine type | Liquid-cooled, 4-stroke Parallel Twin | Liquid-cooled, 4-stroke Parallel Twin | |
---|---|---|---|
Compression ratio | 11.5:1 | 11.5:1 | |
Valve system | DOHC, 8 valves | DOHC, 8 valves | |
Bore x stroke | 70 x 51.8 mm | 70 x 51.8 mm | |
Displacement | 399 cm³ | 399 cm³ | |
Displacement | 399 cm³ | 399 cm³ | |
Fuel system | Fuel injection: Ø 32 mm x 2 | Fuel injection: Ø 32 mm x 2 | |
Starting System | Electric | Electric | |
Lubrication | Forced lubrication, wet sump | Forced lubrication, wet sump |
Brakes
Brakes, front | Single semi-floating 310 mm petal discs. Caliper: Single balanced actuation dual piston | Single semi-floating 310 mm petal discs. Caliper: Single balanced actuation dual piston | |
---|---|---|---|
Brakes, rear | Single 220 mm petal disc. Caliper: Dual-piston | Single 220 mm petal disc. Caliper: Dual-piston | |
Suspension, front | 41mm telescopic fork | 41mm telescopic fork | |
Suspension, rear | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
Performance
Maximum torque | 38 N•m {3.9 kgf•m} / 8,000 rpm | 38 N•m {3.9 kgf•m} / 8,000 rpm | |
---|---|---|---|
Maximum power | 33.4 kW {45 PS} / 10,000 rpm | 33.4 kW {45 PS} / 10,000 rpm | |
CO2 emission | 100 g/km | 100 g/km | |
Transmission | 6-speed, return | 6-speed, return | |
Clutch | Wet multi-disc, manual | Wet multi-disc, manual | |
Primary Reduction Ratio | 2.219 (71/32) | 2.219 (71/32) | |
Gear Ratios 1st | 2.929 (41/14) | 2.929 (41/14) | |
Gear Ratios 2nd | 2.056 (37/18) | 2.056 (37/18) | |
Gear Ratios 3rd | 1.619 (34/21) | 1.619 (34/21) | |
Gear Ratios 4th | 1.333 (32/24) | 1.333 (32/24) | |
Gear Ratios 5th | 1.154 (30/26) | 1.154 (30/26) | |
Gear Ratios 6th | 1.037 (28/27) | 1.037 (28/27) | |
Final drive | Sealed chain | Sealed chain | |
Final reduction ratio | 2.929 (41/14) | 2.929 (41/14) | |
Final drive | Sealed chain | Sealed chain |
Frame
Frame type | Trellis, high-tensile steel | Trellis, high-tensile steel | |
---|---|---|---|
Trail | 92 mm | 92 mm | |
Wheel travel front | 120 mm | 120 mm | |
Wheel travel rear | 130 mm | 130 mm | |
Tyre, front | 110/70R17 M/C 54H | 110/70R17 M/C 54H | |
Tyre, rear | 150/60R17 M/C 66H | 150/60R17 M/C 66H | |
Tyre, rear | 150/60R17 M/C 66H | 150/60R17 M/C 66H | |
L x W x H | 1,990 x 710 x 1,120 mm | 1,990 x 710 x 1,120 mm | |
Wheelbase | 1,370 mm | 1,370 mm | |
Ground clearance | 140 mm | 140 mm | |
Fuel capacity | 14 litres | 14 litres | |
Seat height | 785 mm | 785 mm | |
Curb mass | 168 kg | 168 kg |
ads botom