2020 MotoGP World Ranking

The table talks about the 2020 MotoGP World Ranking. With Fabio Quartararo on the top.

Position Rider N. Motorcycle Points
1 F. QUARTARARO. 20 Yamaha 67
2 A. DOVIZIOSO. 4 Ducati 56
3 M. VIÑALES. 12 Yamaha 48
4 B. BINDER. 33 KTM 41
5 V. ROSSI. 46 Yamaha 38
6 T. NAKAGAMI. 30 Honda 37
7 J. MILLER. 43 Ducati 36
8 F. MORBIDELLI. 21 Yamaha 31
9 J. MIR. 36 Suzuki 31
10 J. ZARCO. 5 Ducati 28
11 D. PETRUCCI. 9 Ducati 20
12 A. RINS. 42 Suzuki 19
13 P. ESPARGARO. 44 KTM 19
14 M. OLIVEIRA. 88 KTM 18
15 A. MARQUEZ. 73 Honda 16
16 A. ESPARGARO. 41 Aprilia 11
17 F. BAGNAIA. 63 Ducati 9
18 I. LECUONA. 27 KTM 7
19 T. RABAT. 53 Ducati 7
20 B. SMITH. 38 Aprilia 7
21 C. CRUTCHLOW. 35 Honda 7
22 M. PIRRO. 51 Ducati 4
23 S. BRADL. 6 Honda 0

Cover Pic Source: Facebook Fabio Quartararo

Read More

KTM gets cruiser
Upcoming KTM Duke 250 spied in India
Is it overambitious to think about the nake Superlegerra V4
KTM signs Petrucci for 2021 MotoGP season
Monalisa Ducati

0 0 votes
Article Rating
ads botom
Subscribe
Notify of
guest
0 Comments
oldest
newest most voted
Inline Feedbacks
View all comments