Danilo Petrucci of Ducati grabs the podium at Mugello beating Marquez and Andrea Dovizioso in neck to neck battle.
After Maquez and Dovizioso went ahead of him at the hill on San Donato during the final lap. Petrucci made final attempt to get the lead which he was successful to take the podium by 0.043s.
At the second place it was defending champion Marc Marquez of Repsol Honda and Dovizioso of Ducati stood third. Alez Rins of Suzuki was held by Dovizioso while Jack Miller had a crash that made him move out of the race.
Top 5 had an entertaining epic battle during the last couple of laps. At first it was Petrucci, Miller, and Rins fighting for third position before Petrucci went ahead Dovizioso at Scarperia on Lap 5.
After few seconds he Marquez was challenged and the three Ducatis dominated the Honda at the top positions for Lap 6.
Takaaki Nakagami was fifth ahead of Maverick Viñales (Monster Energy Yamaha), Ducati test rider Michele Pirro, Crutchlow, Pol Espargaro (Red Bull KTM Factory), and Fabio Quartararo (Petronas SRT Yamaha).
Rossi stood 18th on the grid before crash.
Mugello Standings
Pos. | Rider | Bike | Time/Gap |
1 | Danilo Petrucci | Ducati | 41’33.794 |
2 | Marc Marquez | Honda | 0.043 |
3 | Andrea Dovizioso | Ducati | 0.338 |
4 | Alex Rins | Suzuki | 0.535 |
5 | Takaaki Nakagami | Honda | 6.535 |
6 | Maverick Viñales | Yamaha | 7.481 |
7 | Michele Pirro | Ducati | 13.288 |
8 | Cal Crutchlow | Honda | 13.937 |
9 | Pol Espargaro | KTM | 16.533 |
10 | Fabio Quartararo | Yamaha | 17.994 |
11 | Aleix Espargaro | Aprilia | 20.523 |
12 | Joan Mir | Suzuki | 20.544 |
13 | Jorge Lorenzo | Honda | 20.813 |
14 | Karel Abraham | Ducati | 27.298 |
15 | Andrea Iannone | Aprilia | 28.051 |
16 | Miguel Oliveira | KTM | 30.101 |
17 | Johann Zarco | KTM | 41.857 |
Not Classified | |||
DNF | Jack Miller | Ducati | 8 Laps |
DNF | Francesco Bagnaia | Ducati | 12 Laps |
DNF | Hafizh Syahrin | KTM | 14 Laps |
DNF | Valentino Rossi | Yamaha | 16 Laps |
DNF | Franco Morbidelli | Yamaha | 18 Laps |
Not Finished 1st Lap | |||
DNF | Tito Rabat | Ducati | 0 Lap |
Pic Source : MotoGP