While Frenchmen Fabio Quartararo earlier took the pole it was Marquez who dominated the Jerez circuit.The hard fought battle between Marquez, Rins, Fabio Quartararo and Vinales were was the something to watch for on Jerez. Marquez finished in 1.654 seconds clear of second position Alex Rins, while Maverick Vinales had to grab the final podium position.
Summary of Jerez MotoGP
While it wasnt easy for Marquez as the Morbedilli wasnt allowing him to to move ahead.Also Dovi pushing himself for position 2 and then getting behind Vinales meant Dovi was also in top 3 position initially .Morbedilli initially threatened Marquez however after few laps that gap got extended.
The Jerez MotoGP was a great shows with top pole position acquirers threatening each other to take the title.
Jerez Standings
Pos | Rider | Bike | Time/Gap |
1 | Marc Marquez | Honda | 41’08.685 |
2 | Alex Rins | Suzuki | 1.654 |
3 | Maverick Viñales | Yamaha | 2.443 |
4 | Andrea Dovizioso | Ducati | 2.804 |
5 | Danilo Petrucci | Ducati | 4.748 |
6 | Valentino Rossi | Yamaha | 7.547 |
7 | Franco Morbidelli | Yamaha | 8.228 |
8 | Cal Crutchlow | Honda | 10.052 |
9 | Takaaki Nakagami | Honda | 10.274 |
10 | Stefan Bradl | Honda | 13.402 |
11 | Aleix Espargaro | Aprilia | 15.431 |
12 | Jorge Lorenzo | Honda | 18.473 |
13 | Pol Espargaro | KTM | 20.156 |
14 | Johann Zarco | KTM | 26.706 |
15 | Tito Rabat | Ducati | 28.513 |
16 | Karel Abraham | Ducati | 36.858 |
17 | Bradley Smith | Aprilia | 41.39 |
18 | Miguel Oliveira | KTM | 41.57 |
19 | Hafizh Syahrin | KTM | 50.568 |
Not Classified | |||
43 | Jack Miller | Ducati | DNF |
36 | Joan Mir | Suzuki | DNF |
20 | Fabio Quartararo | Yamaha | DNF |
63 | Francesco Bagnaia | Ducati | DNF |
World Standing 2019
Pos. | Rider | Bike | Nation | Points |
1 | Marc MARQUEZ | Honda | SPA | 70 |
2 | Alex RINS | Suzuki | SPA | 69 |
3 | Andrea DOVIZIOSO | Ducati | ITA | 67 |
4 | Valentino ROSSI | Yamaha | ITA | 61 |
5 | Danilo PETRUCCI | Ducati | ITA | 41 |
6 | Maverick VIÑALES | Yamaha | SPA | 30 |
7 | Jack MILLER | Ducati | AUS | 29 |
8 | Takaaki NAKAGAMI | Honda | JPN | 29 |
9 | Cal CRUTCHLOW | Honda | GBR | 27 |
10 | Franco MORBIDELLI | Yamaha | ITA | 25 |
11 | Pol ESPARGARO | KTM | SPA | 21 |
12 | Aleix ESPARGARO | Aprilia | SPA | 18 |
13 | Fabio QUARTARARO | Yamaha | FRA | 17 |
14 | Jorge LORENZO | Honda | SPA | 11 |
15 | Francesco BAGNAIA | Ducati | ITA | 9 |
16 | Joan MIR | Suzuki | SPA | 8 |
17 | Miguel OLIVEIRA | KTM | POR | 7 |
18 | Johann ZARCO | KTM | FRA | 7 |
19 | Stefan BRADL | Honda | GER | 6 |
20 | Andrea IANNONE | Aprilia | ITA | 6 |
21 | Tito RABAT | Ducati | SPA | 2 |
22 | Karel ABRAHAM | Ducati | CZE | |
23 | Hafizh SYAHRIN | KTM | MAL | |
24 | Bradley SMITH | Aprilia | GBR |
Source : MotoGP