Yamaha dominated the FP2 at Aragon as both Maverik Vinales and Valentino Rossi stood first and second. Despite a crash Marquez recieved a top spot due to the combined time.

FP1 was clearly dominated by Honda as Marquez was ahead of Vinales by 1.6 seconds. Marquez’s best lap time was in FP1 as he had put lot of pressure on the rear tyre of his second bike after he was crashed at Turn 8 during later half of he practice.

In FP2 Marquez was leading until the last five minutes of the practice session but couldnt manage as Vinales passed him.
Fabio Quartararo was took the best lap time and for the he was fast for the first three parts of track but was not able able to maintain the lead.

While we could see confident Espargaro of KTM taking the fifth spot behind Marquez in the FP2.

FP2 Standings

Sr.No # Rider Team Time
1 12
Spain
 Maverick Viñales
Yamaha 1’48.014
2 46 Italy Valentino Rossi Yamaha 1’48.071
3 20 France Fabio Quartararo Yamaha 1’48.117
4 93 Spain Marc Marquez Honda 1’48.204
5 44 Spain Pol Espargaro KTM 1’48.392
6 43 Australia Jack Miller Ducati 1’48.442
7 35 United Kingdom Cal Crutchlow Honda 1’48.450
8 4 Italy Andrea Dovizioso Ducati 1’48.477
9 36 Spain Joan Mir Suzuki 1’48.641
10 41 Spain Aleix Espargaro Aprilia 1’48.704
11 42 Spain Alex Rins Suzuki 1’48.737
12 9 Italy Danilo Petrucci Ducati 1’48.873
13 30 Japan Takaaki Nakagami Honda 1’48.923
14 21 Italy Franco Morbidelli Yamaha 1’49.104
15 29 Italy Andrea Iannone Aprilia 1’49.236
16 53 Spain Tito Rabat Ducati 1’49.304
17 82 Finland Mika Kallio KTM 1’49.342
18 88 Portugal Miguel Oliveira KTM 1’49.425
19 55 Malaysia Hafizh Syahrin KTM 1’49.626
20 99 Spain Jorge Lorenzo Honda 1’49.710
21 63 Italy Francesco Bagnaia Ducati 1’49.821
22 17 Czech Republic Karel Abraham Ducati 1’49.903
23 38 United Kingdom Bradley Smith Aprilia 1’50.164

 

 

0 0 votes
Article Rating
ads botom
Subscribe
Notify of
guest
0 Comments
oldest
newest most voted
Inline Feedbacks
View all comments