In Japan Suzuki has unveiled the new 2021 GSX-R1000R with new paint schemes.
【製品リリース情報:GSX-R1000R ABS】
— スズキ株式会社・ 国内二輪公式アカウント (@suzukicojpmotor) July 21, 2020
MotoGPで培われた最新のテクノロジーを融合した、スズキの「No.1 Sportbike」GSX-R1000R ABS カラーチェンジして登場!https://t.co/Sgk5wcfESX pic.twitter.com/59CoXc7oYQ
Paint Schemes
- GSX-R1000R ABS (100th Anniversary Color) gets the Triton Blue Metallic/Mystic Silver Metallic paint scheme.
- GSX-R1000R ABS comes with Triton Blue Metallic/Mystic Silver Metallic paint scheme and Matt Black Metallic paint scheme.
Price
There are no changes in the specs of the 2021 model when compared to the earlier 2019 model. Price remains as is which is 2,156,000 yen.
The change we see here when compared to 2019 are cowl colours in 2019 model it is blue and 2021 model it is black. There is also a change in the decal. Rest nothing changes.
Accessories
The bike also gets multiple accessories.
- Single-seat cowl
- Bike cover
- Security anti-theft accessories, lock and more
Euro 4 Compliant
The present model is Euro4 and is not apt for the European region. To cover European and other areas Suzuki may have to come Euro5 compliant model.
Possibly in 2022, we may be able to see the Euro5 compliant model.
Main Specs
Model | 2BL-DM11G | |
---|---|---|
Length/Width/Height | 2,075mm / 705mm / 1,145mm | |
Distance between axes / Minimum ground clearance | 1,420mm / 130mm | |
Seat height | 825 mm | |
Equipment weight *1 | 203 kg | |
Fuel consumption rate *2 | Ministry of Land, Infrastructure, Transport and Tourism notification value: Fixed-area fuel consumption value *3 | 22.1km/L (60km/h) with 2 passengers |
WMTC mode value *4 | 16.6km/L (Class 3, Subclass 3-2) with 1 passenger | |
Minimum turning radius | 3.5m | |
Engine type/Valve type | DTA1, water-cooled, 4-cycle, in-line 4-cylinder / DOHC, 4-valve | |
Total displacement | 999 cm 3 | |
Inner diameter x stroke / compression ratio | 76.0mm × 55.1mm / 13.2 | |
Maximum output *5 | 145kW <197PS> / 13,200rpm | |
Maximum torque *5 | 117 N・m <11.9 kgf・m> / 10,800 rpm | |
Fuel supply device | Fuel injection system | |
Starting method | Self-operated | |
Ignition system | Full transistor type | |
Lubrication method | Wet sump type | |
Lubricating oil capacity | 4.1L | |
Fuel tank capacity | 16L | |
Clutch type | Wet multi-plate coil spring | |
Gearbox type | 6-step return with constant mesh | |
Gear ratio | 1st speed | 2.562 |
2nd speed | 2.052 | |
3rd speed | 1.714 | |
4th speed | 1.500 | |
5th speed | 1.360 | |
6th speed | 1.269 | |
Reduction ratio (1st/2nd) | 1.652 / 2.647 | |
Frame format | diamond | |
Caster/Trail | 23° 20′ / 95mm | |
Brake type (front/rear) | Hydraulic Double Disc (ABS) / Hydraulic Single Disc (ABS) | |
Tire size (front/rear) | 120/70ZR17M/C (58W) / 190/55ZR17M/C (75W) | |
Steering angle left and right | 27° | |
Boarding capacity | 2 people | |
Emission standard | Compliant with 2016 domestic emission regulations |
Source: Suzuki Japan
Read more
Why should Kawasaki resurrect ZX7r?
Triumph Rocket 3 launched in India
Brutale exclusive now in Blue and White paint scheme
Bimota KB4 gets our apparel
Arturo Magni Veloce 800