On October 20th, 2020, Yamaha Japan plans to unveil its lower displacement scooter Cygnus – X125 in Monster MotoGP avatar.
- Yamaha plans to bring the Tenere 700 Rally
- YZF-R125 Yamaha updates
- Yamaha brings the new 2021 YZF-R3 Monster Energy MotoGP Edition
We don’t see any change apart from the livery which will come in cool Monster Energy MotoGP which is similar to Yamaha Cygnus Gryphus in Taiwan.
What is fascinating to see over here is the colours get cues from elderly track messiah the YZR-M1.
Here are the changes.
- Gold-coloured tuning fork emblem reminiscent of the “YZR-M1”.
- A blue-collar grab bar tightens the rearview with a fearless impression.
- A graphic reproduces the colouring of the “Monster Energy Yamaha MotoGP” team.
- The graphic imitates the shade of the “Monster Energy Yamaha MotoGP” team.
We may not see this edition of Cygnus in India. At least not so soon.
Specs
Certified model/motor stamping model | 2BJ-SED8J / E31CE | |
---|---|---|
Overall length / width / height | 1,890mm / 690mm / 1,120mm | |
Seat height | 775mm | |
Distance between axes | 1,305mm | |
Minimum ground clearance | 115mm | |
Vehicle weight | 119kg | |
Fuel consumption rate * 1 | Ministry of Land, Infrastructure, Transport and Tourism notification value Fixed land fuel consumption value * 2 |
43.3km / L (60km / h) When 2 people are on board |
WMTC mode value * 3 | 37.3km / L (Class 1) When 1 person is on board | |
Motor type | Air cooling, 4-stroke, SOHC, 4-valve | |
Cylinder number array | Single cylinder | |
Total displacement | 124cm 3 | |
Inner diameter x stroke | 52.4 mm x 57.9 mm | |
Compression ratio | 10.0: 1 | |
Maximum output | 7.2kW (9.8PS) / 7,500r / min | |
Maximum torque | 9.9N ・ m (1.0kgf ・ m) / 6,000r / min | |
Starting method | Self-style | |
Lubrication method | Wet sump | |
Engine oil capacity | 0.90L | |
Fuel tank capacity | 6.5L (designated as unleaded regular gasoline) | |
Intake / fuel system / fuel supply system | Fuel injection | |
Ignition method | TCI (transistor type) | |
Battery capacity / model | 12V, 6.5Ah (10HR) / GT7B-4 | |
Primary reduction ratio / secondary reduction ratio | 1.000 / 10.400 | |
Clutch type | Dry, centrifugal, shoe | |
Transmission / transmission method | V-belt type continuously variable transmission / automatic | |
Gear ratio | 2.500-0.768: Continuously variable transmission | |
Frame format | backbone | |
Caster / trail | 27 ° 00’/ 90mm | |
Tire size (front / rear) | 110 / 70-12 47L (tubeless) / 120 / 70-12 51L (tubeless) | |
Braking device type (front / rear) | Hydraulic single disc brake / hydraulic single disc brake | |
Suspension system (front / rear) | Telescopic / unit swing | |
Headlamp bulb type / headlamp | LED / LED | |
Riding capacity | 2 people |
ads botom