After Jerez it was at Le Mans that Marquez (Repsol Honda Team) dominated the race with weather being uncertain . Marquez who already won the pole steered passed both Ducati’s Andrea Dovizioso (Ducati Team) and Danilo Petrucci to win the Le Mans GP.
Dovi also equaled the the podiums with Mich Doohan another MotoGP legend. With Marquez and Petrucci going head to head on turn no 3 but Marquez was good enough to push him behind. So the grid stood with Marquez, Dovi and Petrucci.
Overall a great race at Le Mans with some adrenaline moments.
Moto GP World Championship Standings
Pos. | Rider | Bike | Points |
1 | Marc Marquez | Honda | 95 |
2 | Andrea Dovizioso | Ducati | 87 |
3 | Alex Rins | Suzuki | 75 |
4 | Valentino Rossi | Yamaha | 72 |
5 | Danilo Petrucci | Ducati | 57 |
6 | Jack Miller | Ducati | 42 |
7 | Cal Crutchlow | Honda | 34 |
8 | Franco Morbidelli | Yamaha | 34 |
9 | Pol Espargaro | KTM | 31 |
10 | Maverick Viñales | Yamaha | 30 |
11 | Takaaki Nakagami | Honda | 29 |
12 | Fabio Quartararo | Yamaha | 25 |
13 | Aleix Espargaro | Aprilia | 22 |
14 | Jorge Lorenzo | Honda | 16 |
15 | Johann Zarco | KTM | 10 |
16 | Francesco Bagnaia | Ducati | 9 |
17 | Joan Mir | Suzuki | 8 |
18 | Miguel Oliveira | KTM | 8 |
19 | Stefan Bradl | Honda | 6 |
20 | Andrea Iannone | Aprilia | 6 |
21 | Hafizh Syahrin | KTM | 2 |
22 | Tito Rabat | Ducati | 2 |
23 | Karel Abraham | Ducati | 0 |
24 | Bradley Smith | Aprilia | 0 |
Source : MotoGP
ads botom